ShakeMap
Time:
Sun June  6, 2021 03:51:37 (UTC)
|
Depth:
4.3 km
|
Event ID:
61730837
|
Location:
45.342, -121.694
Downloads
| Regional | |
|---|---|
| intensity | JPG | PS.ZIP | 
| acceleration | JPG | PS.ZIP | 
| velocity | JPG | PS.ZIP | 
| spectral 0.3 | JPG | PS.ZIP | 
| spectral 1.0 | JPG | PS.ZIP | 
| spectral 3.0 | JPG | PS.ZIP | 
| uncertainty | JPG | PS.ZIP | 
| tv map | JPG | PS.ZIP | 
| tv map bare | JPG | PS.ZIP | 
| tv info sheet | TXT | 
| grid | XYZ.ZIP | XML.ZIP | 
| gis | ZIP | 
| station | TXT | XML | 
| metadata | TXT | 
Earthquake
| Event ID | Magnitude | Date | Time | Lat | Lon | Depth | 
| 61730837 | 3.9 | // | :: | N45.34230 | W121.69350 | 4.30 km | 
| Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 | 
| -1.23 | -0.13 | -0.21 | -0.09 | -0.04 | -0.16 | 
Seismic Stations
| CC.BRSP: | Barrett Spur | Agency: Cascade Chain Volcano Monitoring | |||
| Lat: 45.40155 Lon: -121.70843 Distance: 7.95 km from source | |||||
| Intensity: 2.9 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) | 
| --.BHE | 0.1765 | 0.8136 | 0.5872 | 0.1515 | 0.0153 | 
| --.BHN | 0.1367 | 0.8334 | 0.5318 | 0.1503 | 0.0087 | 
| CC.HIYU: | Hiyu Mountain | Agency: Cascade Chain Volcano Monitoring | |||
| Lat: 45.43523 Lon: -121.80740 Distance: 14.30 km from source | |||||
| Intensity: 4.0 - T | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) | 
| --.BHE | 0.3157 | 1.3522 | 1.5568 | 0.1783 | 0.0095 | 
| --.BHN | 1.0454 | 3.3907 | 4.1104 | 0.2295 | 0.0160 | 
| CC.LSON: | Lamberson Butte | Agency: Cascade Chain Volcano Monitoring | |||
| Lat: 45.35961 Lon: -121.64708 Distance: 5.95 km from source | |||||
| Intensity: NaN | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) | 
| --.BHE | 2.0154 -G | 3.8003 -G | 11.2015 -G | 0.7843 -G | 0.0707 -G | 
| --.BHN | 0.7182 | 2.8397 | 3.9318 | 0.2364 | 0.0214 | 
| CC.PALM: | Top of Palmer Lift | Agency: Cascade Chain Volcano Monitoring | |||
| Lat: 45.35857 Lon: -121.70554 Distance: 4.76 km from source | |||||
| Intensity: 3.7 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) | 
| --.BHE | 0.5518 | 2.3554 | 2.2812 | 0.3558 | 0.0242 | 
| --.BHN | 0.6596 | 1.9724 | 2.4690 | 0.2561 | 0.0211 | 
| CC.SHRK: | Shell Rock, OR, USA | Agency: Cascade Chain Volcano Monitoring | |||
| Lat: 45.46432 Lon: -121.52877 Distance: 19.18 km from source | |||||
| Intensity: 2.5 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) | 
| --.BHE | 0.0944 | 0.2047 | 0.3798 | 0.0486 | 0.0057 | 
| --.BHN | 0.0804 | 0.2192 | 0.2878 | 0.0448 | 0.0042 | 
| CC.TIMB: | Timberline, OR | Agency: Cascade Chain Volcano Monitoring | |||
| Lat: 45.33572 Lon: -121.71036 Distance: 4.56 km from source | |||||
| Intensity: 3.7 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) | 
| --.BHE | 0.5001 | 2.1560 | 3.0054 | 0.2490 | 0.0216 | 
| --.BHN | 0.6135 | 2.2920 | 2.5253 | 0.3279 | 0.0317 | 
| CC.YOCR: | Yocum Ridge | Agency: Cascade Chain Volcano Monitoring | |||
| Lat: 45.37918 Lon: -121.74354 Distance: 7.11 km from source | |||||
| Intensity: NaN | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) | 
| --.BHE | 1.3264 -G | 4.8216 -G | 3.8439 -G | 0.2894 -G | 0.0324 -G | 
| --.BHN | 0.9364 | 2.8876 | 2.0525 | 0.2419 | 0.0170 | 
| UO.JESE: | Wamic, OR, USA | Agency: University of Oregon Regional Network | |||
| Lat: 45.24220 Lon: -121.31670 Distance: 31.80 km from source | |||||
| Intensity: 1.8 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) | 
| --.HHE | 0.0393 | 0.0868 | 0.1529 | 0.0179 | 0.0034 | 
| --.HHN | 0.0394 | 0.0974 | 0.1062 | 0.0328 | 0.0023 | 
| UO.LOCK: | Cascade Locks, OR, USA | Agency: University of Oregon Regional Network | |||
| Lat: 45.67615 Lon: -121.87747 Distance: 40.03 km from source | |||||
| Intensity: 1.9 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) | 
| --.HNN | 0.0171 | 0.1185 | 0.0596 | 0.0148 | 0.0014 | 
| --.HNE | 0.0449 | 0.1352 | 0.1586 | 0.0266 | 0.0026 | 
| UW.BULL: | Bull Run Dam, Portland, OR, USA | Agency: Pacific Northwest Seismic Network | |||
| Lat: 45.44589 Lon: -122.15589 Distance: 38.14 km from source | |||||
| Intensity: 1.1 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) | 
| --.HNN | 0.0192 | 0.0728 | 0.1008 | 0.0088 | 0.0008 | 
| --.HNE | 0.0133 | 0.0416 | 0.0940 | 0.0064 | 0.0006 | 
| UW.COLT: | Colton HS, OR ANSS SMO | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 45.17044 Lon: -122.43815 Distance: 61.49 km from source | |||||
| Intensity: 1.8 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) | 
| --.ENN | 0.0347 | 0.0951 | 0.1985 | 0.0138 | 0.0015 | 
| --.ENE | 0.0395 | 0.0979 | 0.1585 | 0.0125 | 0.0009 | 
| UW.HOOD: | Mt Hood Meadows, OR CREST BB SMO | Agency: Pacific Northwest Seismic Network | |||
| Lat: 45.32226 Lon: -121.65093 Distance: 5.88 km from source | |||||
| Intensity: 3.6 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) | 
| --.HHE | 0.5219 | 1.4340 | 1.3682 | 0.3046 | 0.0369 | 
| --.HHN | 0.4502 | 1.1471 | 2.2260 | 0.3136 | 0.0242 | 
| UW.MAUP: | Maupin School, Maupin, OR | Agency: Pacific Northwest Seismic Network | |||
| Lat: 45.17621 Lon: -121.07914 Distance: 51.69 km from source | |||||
| Intensity: 1.6 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) | 
| --.HNN | 0.0326 | 0.1235 | 0.1365 | 0.0114 | 0.0010 | 
| --.HNE | 0.0165 | 0.0596 | 0.0998 | 0.0055 | 0.0008 | 
| UW.VCR: | Criterion Ridge, Oregon previous ISC code: CROR | Agency: Pacific Northwest Seismic Network | |||
| Lat: 44.98267 Lon: -120.98932 Distance: 68.31 km from source | |||||
| Intensity: NaN | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) | 
| --.ENN | 0.0086 -G | 0.0061 -G | 0.0109 -G | 0.0050 -G | 0.0013 -G | 
| --.ENE | 0.0044 -G | 0.0060 -G | 0.0134 -G | 0.0047 -G | 0.0011 -G | 
 
 
 
