ShakeMap
Please Note: The archive feature of our new Shakemap page is not quite ready yet .For ShakeMaps prior to 2011 please visit the USGS Shakemap page.
| Mag | Location | Date | Event Id |
|---|---|---|---|
| 3.38 | 37.5 km ( 23.3 mi) ESE from Port Angeles, WA | Apr 10 2013 03:32%:29 GMT | 60516527 |
| 3.45 | 27.8 km ( 17.2 mi) SSW from Bremerton, WA | Apr 7 2013 08:57%:07 GMT | 60515422 |
| 3.1 | 67.2 km ( 41.8 mi) NW from Klamath Falls, OR | Mar 24 2013 11:39%:04 GMT | 60512366 |
| 3.23 | 40.6 km ( 25.2 mi) W from Poulsbo, WA | Mar 22 2013 07:32%:13 GMT | 60512021 |
| 3.65 | 45.8 km ( 28.5 mi) NNE from Portland, OR | Jan 31 2013 01:03%:17 GMT | 60503391 |
| 3.43 | 15.9 km ( 9.9 mi) W from Mount Vernon, WA | Jan 25 2013 09:11%:56 GMT | 60497387 |
| 3.38 | 51.8 km ( 32.2 mi) WSW from Newport, OR | Jan 25 2013 03:43%:07 GMT | 60497347 |
| 3.02 | 52.8 km ( 32.8 mi) WSW from Newport, OR | Jan 25 2013 12:41%:11 GMT | 60497317 |
