ShakeMap
Please Note: The archive feature of our new Shakemap page is not quite ready yet. For the time being, our Shakemap archives are available from either: our old Shakemap page, or the USGS Shakemap page.
| Mag | Location | Date | Event Id |
|---|---|---|---|
| 3.17 | 29.6 km ( 18.4 mi) W from Walla Walla, Wa | Apr 10 2012 04:43%:35 GMT | 60407926 |
| 3.58 | 8.5 km ( 5.3 mi) SSE from Mount Vernon, WA | Mar 24 2012 09:16%:18 GMT | 60404846 |
| 3.7 | 42.7 km ( 26.5 mi) SW from Newport, OR | Mar 20 2012 09:28%:37 GMT | 60403916 |
| 3.17 | 43.4 km ( 26.9 mi) SW from Newport, OR | Mar 20 2012 08:43%:47 GMT | 60403911 |
| 3.27 | 26.6 km ( 16.6 mi) S from Satsop, WA | Mar 18 2012 06:48%:45 GMT | 60403671 |
| 3.12 | 44.2 km ( 27.4 mi) SW from Newport, OR | Mar 12 2012 11:37%:21 GMT | 60386742 |
| 3.42 | 24.4 km ( 15.2 mi) S from Morton, WA | Jan 25 2012 10:51%:30 GMT | 60389576 |
