M1.6 earthquake - 54.62 mi SSW from Coos Bay, OR
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.6Time2025/11/04 01:28:24 AM UTCDepth9.41 miCoordinates42.6073, -124.517ID62202222
Create Plots
Create Plots
| 2.0 | 2025/08/28 01:27:41 PM | 6.70 |
| 2.3 | 2024/10/16 01:42:03 PM | 14.62 |
| 2.4 | 2022/03/21 05:48:11 PM | 5.97 |
| 2.0 | 2021/10/09 11:38:41 PM | -0.31 |
| 2.6 | 2020/08/29 10:14:16 PM | 1.71 |
| 3.5 | 2019/11/30 04:58:27 AM | 10.02 |
| 2.3 | 2019/11/30 02:08:07 AM | 11.19 |
| 2.1 | 2019/11/30 02:06:21 AM | 11.60 |
| 4.5 | 2019/11/30 01:45:12 AM | 10.35 |
| 2.4 | 2019/10/28 06:47:33 AM | 15.96 |
| 2.2 | 2019/03/13 11:11:35 PM | -0.33 |
| 2.1 | 2017/11/20 10:47:15 PM | -0.39 |
| 2.6 | 2016/12/20 12:45:50 PM | 12.02 |
| 3.1 | 2016/06/27 10:04:28 PM | 13.09 |
| 2.3 | 2016/05/07 08:38:10 PM | 17.34 |
| 2.6 | 2015/07/11 09:36:03 PM | 6.01 |
| 2.9 | 2015/04/18 01:50:09 PM | 12.81 |
| 2.7 | 2015/04/18 01:49:52 PM | 12.00 |
| 2.7 | 2012/07/03 04:11:30 AM | 14.58 |
| 2.0 | 2010/01/29 08:48:16 AM | 13.17 |
| 2.0 | 2005/10/14 12:47:22 PM | -0.68 |
| 2.6 | 1999/01/31 11:33:32 AM | 15.03 |
| 2.4 | 1992/03/11 11:34:45 PM | 21.50 |
Events23Latest2025/08/28Earliest1992/03/11Largest4.5Smallest2.0