M2.1 earthquake - 23.86 mi SSE from Mt St Helens, WA
Status: Reviewed
1 Felt ReportsReport your experience
Magnitude2.1Time2025/07/16 07:47:16 AM UTCDepth4.08 miCoordinates45.8905, -121.966ID62144162
Create Plots
Create Plots
| 2.1 | 2025/07/16 07:47:16 AM | 4.08 |
| 2.1 | 2024/10/06 02:06:54 PM | 3.60 |
| 2.4 | 2023/01/15 02:39:07 AM | 6.86 |
| 2.4 | 2023/01/11 04:35:33 PM | 7.29 |
| 2.3 | 2021/03/25 10:42:06 AM | 5.10 |
| 2.9 | 2020/11/12 08:49:44 PM | 6.08 |
| 3.0 | 2018/05/28 02:08:28 AM | 7.53 |
| 2.9 | 2016/02/08 04:50:07 PM | 3.57 |
| 2.1 | 2014/11/27 07:21:05 AM | 4.75 |
| 2.6 | 2014/11/19 05:28:40 PM | 3.18 |
| 2.2 | 2012/03/22 09:46:20 AM | 6.73 |
| 2.1 | 2011/11/25 09:56:48 AM | 6.94 |
| 2.2 | 2011/03/16 10:37:25 AM | 3.27 |
| 2.1 | 2010/08/25 11:49:08 AM | 4.89 |
| 2.1 | 2010/08/25 04:07:55 AM | 5.07 |
| 2.3 | 2009/12/06 10:21:33 PM | 3.26 |
| 2.1 | 2009/04/12 09:39:05 PM | 8.51 |
| 2.0 | 2007/12/05 07:21:07 PM | 2.65 |
| 2.0 | 2006/12/27 01:51:42 PM | 4.38 |
| 2.3 | 2006/12/18 08:45:38 PM | 2.35 |
| 2.4 | 2006/09/07 12:42:00 AM | 9.53 |
| 2.7 | 2003/03/03 07:55:12 PM | 3.24 |
| 2.4 | 2002/11/25 02:53:24 AM | 3.71 |
| 2.6 | 2002/11/04 08:51:41 PM | 7.16 |
| 2.5 | 2001/03/17 07:55:47 PM | 2.84 |
| 2.2 | 2000/10/10 12:10:52 PM | 9.25 |
| 3.0 | 1998/10/21 05:25:24 AM | 6.30 |
| 2.1 | 1997/07/31 10:09:06 AM | 2.99 |
| 2.4 | 1995/01/05 09:54:12 PM | -0.68 |
| 2.1 | 1992/03/06 05:01:36 PM | 4.93 |
| 2.6 | 1991/06/19 07:18:58 AM | 6.67 |
| 2.8 | 1990/02/04 03:37:15 AM | 3.75 |
| 3.0 | 1988/04/12 02:06:39 AM | 2.16 |
| 2.0 | 1988/01/09 08:29:17 PM | 1.92 |
| 2.2 | 1987/05/24 01:44:07 PM | 3.72 |
| 2.3 | 1987/01/23 05:56:37 AM | 5.01 |
| 2.7 | 1986/08/28 04:34:13 AM | 5.02 |
| 2.7 | 1986/08/06 10:59:46 AM | 5.42 |
| 2.0 | 1985/07/20 03:00:34 PM | 1.21 |
| 2.0 | 1983/03/20 01:48:05 PM | 4.89 |
| 2.6 | 1982/03/19 02:35:59 AM | 4.09 |
| 2.9 | 1981/07/21 10:11:02 PM | 4.54 |
| 2.0 | 1980/08/08 09:04:47 PM | 6.60 |
| 2.1 | 1980/08/07 09:52:06 PM | 3.39 |
| 2.4 | 1980/08/07 07:38:28 PM | 3.56 |
| 2.3 | 1980/08/05 12:17:39 PM | 4.08 |
| 2.5 | 1980/08/05 12:36:11 AM | 2.45 |
| 2.3 | 1980/07/31 12:29:35 PM | 3.18 |
| 2.2 | 1980/07/29 06:06:39 PM | 3.72 |
| 2.2 | 1980/07/29 10:58:03 AM | 2.97 |
| 2.1 | 1980/07/28 08:30:52 PM | 2.99 |
| 2.3 | 1980/07/28 08:30:22 PM | 2.38 |
| 2.1 | 1980/07/28 02:45:10 AM | 3.10 |
| 2.7 | 1980/07/23 10:38:15 AM | 3.09 |
| 2.1 | 1980/07/22 08:57:49 AM | 2.96 |
| 3.1 | 1980/07/20 05:42:09 PM | 2.04 |
| 2.6 | 1980/07/20 05:36:44 PM | 2.99 |
| 2.8 | 1980/07/20 01:30:25 PM | 3.03 |
| 2.0 | 1980/07/20 04:47:15 AM | 3.10 |
| 3.5 | 1980/07/20 02:03:24 AM | 2.36 |
| 2.0 | 1980/07/17 03:53:07 AM | 4.38 |
| 2.0 | 1980/07/07 03:32:51 PM | 4.07 |
| 3.2 | 1980/07/07 01:45:34 AM | 1.84 |
| 2.4 | 1980/07/07 01:38:59 AM | 3.14 |
| 2.8 | 1980/07/07 01:36:34 AM | 1.89 |
| 3.1 | 1980/07/07 01:35:02 AM | 2.19 |
| 2.3 | 1980/06/25 05:55:03 PM | 2.55 |
| 2.0 | 1980/06/18 07:48:21 PM | 0.76 |
| 3.5 | 1980/03/26 03:53:45 PM | 14.48 |
| 3.6 | 1980/03/26 02:33:18 PM | -0.86 |
| 3.6 | 1980/03/26 06:29:34 AM | 5.19 |
| 2.8 | 1980/03/26 03:16:40 AM | 9.78 |
| 3.7 | 1980/03/26 01:37:51 AM | 9.30 |
| 3.4 | 1980/03/26 12:42:23 AM | 10.79 |
| 2.9 | 1980/03/25 08:01:00 PM | 9.72 |
| 2.2 | 1977/10/07 06:22:57 AM | -0.80 |
| 2.1 | 1977/10/02 01:46:02 AM | -0.79 |
| 2.5 | 1977/06/26 05:47:26 AM | 0.06 |
| 2.9 | 1977/05/22 08:35:16 AM | 7.81 |
| 2.1 | 1974/10/21 09:21:57 PM | -0.85 |
| 3.3 | 1973/01/28 11:53:18 AM | 1.26 |
Events81Latest2025/07/16Earliest1973/01/28Largest3.7Smallest2.0