M1.6 earthquake - 24.79 mi N from Satsop, WA
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.6Time2025/06/01 01:37:50 PM UTCDepth19.55 miCoordinates47.3577, -123.5642ID62119611
Create Plots
Create Plots
| 2.8 | 2025/05/13 09:18:18 AM | 24.90 |
| 2.4 | 2025/01/21 08:30:05 AM | 17.91 |
| 2.4 | 2023/12/04 05:30:41 PM | 4.34 |
| 2.2 | 2023/11/25 09:35:14 AM | 9.58 |
| 2.6 | 2023/05/11 05:16:36 PM | 27.37 |
| 2.0 | 2022/08/20 02:53:48 AM | 20.89 |
| 3.3 | 2021/06/22 01:04:19 AM | 27.93 |
| 3.8 | 2021/06/12 11:12:29 AM | 27.24 |
| 3.4 | 2020/06/27 11:25:51 AM | 20.81 |
| 2.2 | 2020/03/23 02:38:55 AM | 26.18 |
| 2.1 | 2019/04/10 09:59:48 AM | -0.43 |
| 2.8 | 2019/02/15 03:48:45 AM | 26.31 |
| 2.1 | 2018/01/27 11:08:56 PM | 17.16 |
| 3.6 | 2017/01/22 08:05:13 PM | 26.19 |
| 2.6 | 2017/01/20 08:20:05 AM | -0.21 |
| 2.6 | 2016/10/06 06:06:19 AM | 25.53 |
| 2.3 | 2016/08/23 09:54:42 AM | 17.78 |
| 3.7 | 2016/07/31 06:53:27 PM | 21.90 |
| 2.0 | 2015/09/14 09:48:07 AM | 16.40 |
| 2.1 | 2015/03/01 04:22:36 AM | 26.91 |
| 2.8 | 2014/04/24 04:18:58 AM | 19.16 |
| 2.2 | 2013/07/13 11:17:15 PM | 0.97 |
| 2.5 | 2012/02/07 12:02:07 PM | 7.72 |
| 2.1 | 2011/10/02 03:59:13 PM | 22.68 |
| 2.1 | 2011/07/26 01:02:07 AM | 27.29 |
| 2.6 | 2011/03/14 09:08:28 PM | 6.80 |
| 2.1 | 2010/05/22 01:40:55 PM | 26.86 |
| 3.0 | 2009/06/20 02:32:16 PM | 22.04 |
| 3.9 | 2009/03/30 07:06:10 AM | 27.12 |
| 2.1 | 2009/03/16 10:17:57 AM | 20.75 |
| 3.2 | 2009/03/09 08:51:12 PM | 18.25 |
| 2.1 | 2009/01/05 12:31:15 PM | 8.92 |
| 3.2 | 2008/10/02 11:23:14 PM | 28.16 |
| 2.0 | 2007/11/21 12:15:54 AM | 20.49 |
| 2.4 | 2007/02/06 10:53:26 AM | 25.08 |
| 2.1 | 2006/09/13 10:29:38 AM | 18.25 |
| 2.2 | 2004/07/26 07:22:19 AM | -0.44 |
| 3.5 | 2004/07/26 06:40:46 AM | 7.39 |
| 2.6 | 2004/06/12 03:12:09 PM | -0.37 |
| 2.3 | 2004/06/10 06:09:06 PM | -0.28 |
| 2.6 | 2004/02/23 09:04:32 PM | 28.25 |
| 2.2 | 2003/02/25 09:33:09 PM | 6.53 |
| 2.7 | 2002/04/12 05:45:12 AM | 26.80 |
| 4.8 | 2001/06/10 01:19:11 PM | 24.87 |
| 2.0 | 2000/06/09 04:00:22 AM | -0.27 |
| 2.4 | 1998/10/14 06:32:42 PM | 25.02 |
| 3.4 | 1997/08/01 12:55:03 PM | -0.42 |
| 2.2 | 1997/04/29 09:19:50 PM | 21.15 |
| 2.3 | 1997/03/15 10:04:55 AM | 26.40 |
| 2.4 | 1996/02/11 12:54:27 PM | -0.38 |
| 2.8 | 1992/10/21 02:25:14 PM | 21.17 |
| 3.4 | 1991/10/25 03:42:06 PM | 23.63 |
| 2.2 | 1991/06/04 07:58:41 AM | 20.79 |
| 2.2 | 1990/06/03 06:29:10 AM | 27.32 |
| 2.1 | 1989/12/06 12:25:04 PM | 19.21 |
| 2.3 | 1989/08/30 10:10:13 AM | 6.59 |
| 2.0 | 1988/09/23 01:35:06 PM | 20.36 |
| 2.8 | 1986/08/31 11:14:51 AM | 24.89 |
| 2.5 | 1986/08/28 10:11:24 AM | 24.98 |
| 2.7 | 1985/11/15 09:03:09 PM | 25.62 |
| 2.5 | 1985/09/11 05:49:02 PM | 0.60 |
| 2.5 | 1985/02/10 09:10:54 AM | 8.74 |
| 2.1 | 1984/11/18 02:09:59 AM | 20.74 |
| 2.3 | 1984/06/24 08:46:07 AM | -0.17 |
| 4.3 | 1983/10/31 09:47:58 PM | 26.53 |
| 2.4 | 1983/05/10 03:50:36 AM | 20.51 |
| 2.4 | 1983/02/20 12:53:59 AM | 25.78 |
| 2.5 | 1982/11/01 04:05:05 PM | 27.90 |
| 3.0 | 1982/08/23 07:43:05 PM | -0.35 |
| 3.1 | 1982/04/26 04:08:44 AM | 24.76 |
| 2.8 | 1981/08/21 08:13:13 PM | 24.79 |
| 2.0 | 1981/07/05 04:17:56 AM | 23.93 |
| 2.6 | 1980/11/30 01:07:09 AM | 26.83 |
| 2.8 | 1980/09/06 11:18:33 AM | 28.27 |
| 2.3 | 1980/08/16 04:46:12 PM | 26.34 |
| 2.7 | 1977/10/29 10:35:48 AM | 0.10 |
| 2.4 | 1977/10/29 01:32:04 AM | 0.33 |
| 2.1 | 1977/10/28 11:56:46 AM | -0.40 |
| 3.8 | 1971/01/14 08:29:37 AM | 22.81 |
Events79Latest2025/05/13Earliest1971/01/14Largest4.8Smallest2.0