M3.0 earthquake - 116.08 mi WNW from Crescent City, CA
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude3.0Time2025/05/18 01:06:04 AM UTCDepth6.1 miCoordinates42.0973, -126.4065ID62102217
Create Plots
Create Plots
| 3.0 | 2025/05/18 01:06:04 AM | 6.10 |
| 2.5 | 2024/10/11 12:33:57 PM | 13.78 |
| 2.2 | 2024/08/24 12:53:32 PM | 7.28 |
| 2.3 | 2024/08/04 04:48:42 AM | 5.82 |
| 2.4 | 2024/06/19 08:25:13 PM | 8.84 |
| 2.3 | 2024/05/19 04:35:08 PM | 3.11 |
| 2.4 | 2023/03/27 09:30:09 PM | 3.08 |
| 2.8 | 2023/02/22 04:24:00 PM | 3.14 |
| 2.3 | 2022/10/20 09:17:09 AM | -0.58 |
| 2.2 | 2022/08/15 03:49:38 PM | 2.95 |
| 2.2 | 2022/08/13 03:18:57 PM | 3.39 |
| 2.3 | 2022/01/13 07:43:37 AM | 14.88 |
| 3.0 | 2021/11/30 07:32:24 AM | 11.96 |
| 2.4 | 2021/08/23 02:02:00 PM | 3.00 |
| 2.6 | 2021/05/07 02:20:51 PM | 2.86 |
| 2.6 | 2021/01/30 08:06:03 AM | 2.94 |
| 3.5 | 2020/11/05 09:57:07 PM | 3.09 |
| 3.3 | 2020/07/03 01:34:27 PM | 6.21 |
| 3.4 | 2019/01/04 10:58:44 PM | 21.86 |
| 2.7 | 2018/11/09 06:42:47 AM | 2.48 |
| 2.9 | 2018/10/14 05:10:22 AM | 8.92 |
| 2.3 | 2018/08/14 06:00:24 AM | 3.00 |
| 2.5 | 2018/08/11 01:16:48 AM | 5.60 |
| 2.8 | 2018/05/08 09:56:26 AM | 2.48 |
| 3.0 | 2018/02/28 12:30:39 AM | 10.95 |
| 2.8 | 2017/08/14 08:14:25 PM | 2.50 |
| 2.5 | 2017/08/10 10:25:00 PM | 7.00 |
| 2.2 | 2016/09/27 10:29:35 AM | 2.40 |
| 3.0 | 2016/09/25 07:42:10 AM | 3.02 |
| 3.0 | 2016/06/24 05:09:52 AM | 3.00 |
| 2.9 | 2016/06/13 04:36:58 PM | 3.00 |
| 3.2 | 2016/06/13 04:26:50 PM | 7.84 |
| 2.6 | 2016/06/13 02:27:43 PM | 3.00 |
| 2.2 | 2016/06/13 01:32:26 PM | 11.98 |
| 2.3 | 2016/06/13 09:35:07 AM | 2.50 |
| 2.2 | 2016/06/13 09:01:38 AM | 2.48 |
| 2.2 | 2016/01/03 01:25:05 PM | 2.48 |
| 2.4 | 2015/04/10 05:33:19 AM | 2.48 |
| 2.3 | 2015/02/26 04:36:49 PM | 8.01 |
| 2.2 | 2015/01/10 09:43:48 PM | 2.54 |
| 2.5 | 2014/11/07 08:54:00 AM | 2.48 |
| 2.3 | 2014/10/14 02:09:21 PM | 2.48 |
| 2.3 | 2014/09/29 02:54:25 PM | 2.48 |
| 2.3 | 2014/01/12 12:52:43 PM | 2.83 |
| 2.2 | 2013/12/13 01:26:47 PM | 2.48 |
| 2.3 | 2013/12/06 09:24:50 AM | 2.48 |
| 2.3 | 2013/12/01 01:41:30 PM | 15.36 |
| 2.3 | 2013/11/01 06:13:31 AM | 2.48 |
| 2.2 | 2013/01/01 10:41:40 AM | 1.74 |
| 2.3 | 2012/12/31 10:09:29 PM | 2.66 |
| 2.5 | 2012/12/31 08:23:38 AM | 2.60 |
| 4.2 | 2012/10/31 01:00:25 PM | 2.39 |
| 2.3 | 2012/08/31 10:14:28 AM | 2.48 |
| 2.3 | 2012/06/29 08:33:46 PM | 2.48 |
| 2.5 | 2012/05/04 09:55:49 PM | 2.48 |
| 2.4 | 2012/02/26 10:26:22 AM | 2.69 |
| 2.4 | 2010/10/13 10:50:34 AM | 5.98 |
| 2.1 | 2005/03/05 08:43:46 PM | 5.60 |
| 2.7 | 2001/08/09 02:51:29 PM | 5.52 |
| 4.5 | 2001/07/12 07:18:42 AM | 5.71 |
| 3.9 | 2001/04/05 12:10:08 AM | 5.71 |
| 3.6 | 2001/04/04 03:38:27 PM | 5.52 |
| 2.4 | 2001/04/04 07:31:51 AM | 5.60 |
| 4.1 | 2001/04/04 07:23:17 AM | 5.71 |
| 3.2 | 2001/04/04 04:06:03 AM | 5.60 |
| 2.5 | 2001/04/04 01:50:09 AM | 5.60 |
| 2.6 | 2001/04/04 01:47:37 AM | 5.60 |
| 2.7 | 2001/04/04 01:31:40 AM | 5.60 |
| 3.0 | 1998/02/16 09:04:18 PM | 5.71 |
| 3.5 | 1997/02/04 02:14:20 PM | 2.50 |
| 2.2 | 1991/12/07 04:43:08 AM | 4.42 |
| 2.7 | 1991/09/27 02:54:33 PM | 2.50 |
| 5.1 | 1990/01/24 08:47:13 PM | 2.52 |
| 4.4 | 1990/01/24 06:50:39 PM | 7.29 |
| 4.0 | 1988/08/11 08:00:50 AM | 2.60 |
| 3.3 | 1987/08/27 11:56:47 AM | 2.52 |
| 3.3 | 1987/07/04 01:25:15 AM | 7.47 |
| 3.2 | 1986/12/28 05:46:10 PM | 21.61 |
Events78Latest2025/05/18Earliest1986/12/28Largest5.1Smallest2.1