M1.6 earthquake - 8.08 mi NE from Newport, OR
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.6Time2025/04/07 02:19:15 PM UTCDepth23.07 miCoordinates44.7205, -123.9372ID62080982
Create Plots
Create Plots
| 2.1 | 2023/05/10 02:59:06 AM | 11.19 |
| 2.0 | 2022/03/04 10:43:22 AM | 10.53 |
| 2.1 | 2020/03/27 01:00:55 AM | 11.21 |
| 2.5 | 2018/12/23 11:11:02 AM | 30.19 |
| 2.7 | 2014/09/24 11:59:40 AM | 33.42 |
| 3.3 | 2006/03/04 05:38:47 PM | 26.58 |
| 4.7 | 2004/08/19 06:06:03 AM | 16.95 |
| 2.2 | 2001/10/25 11:59:44 AM | 26.07 |
| 2.1 | 1996/09/11 12:15:16 AM | 14.64 |
| 2.3 | 1995/10/22 08:28:53 PM | 28.78 |
| 2.1 | 1986/07/14 01:05:46 PM | 15.39 |
| 2.6 | 1981/06/22 07:41:54 AM | 36.02 |
| 2.8 | 1980/09/28 08:25:32 PM | 12.28 |
Events13Latest2023/05/10Earliest1980/09/28Largest4.7Smallest2.0