M2.1 earthquake - 8.33 mi SSW from Satsop, WA
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude2.1Time2024/12/13 12:41:14 PM UTCDepth25.37 miCoordinates46.8828, -123.4978ID62059257
Create Plots
Create Plots
| 2.7 | 2024/12/31 11:11:56 AM | 24.48 |
| 2.1 | 2024/12/13 12:41:14 PM | 25.37 |
| 2.4 | 2020/02/15 03:09:31 AM | 18.27 |
| 2.2 | 2015/03/20 04:01:47 PM | 22.40 |
| 3.5 | 2012/03/18 06:48:45 PM | 27.21 |
| 2.2 | 2007/03/15 03:03:12 PM | 23.13 |
| 2.0 | 2005/02/06 04:01:19 AM | 12.26 |
| 2.9 | 2004/05/17 01:03:37 PM | 25.65 |
| 2.3 | 1999/07/09 08:07:39 AM | 24.50 |
| 2.1 | 1999/07/09 07:45:42 AM | 24.34 |
| 5.7 | 1999/07/03 01:43:54 AM | 24.40 |
| 2.5 | 1998/10/28 02:31:12 PM | -0.38 |
| 2.0 | 1995/06/20 11:34:57 PM | -0.37 |
| 3.4 | 1991/10/25 03:42:06 PM | 23.63 |
| 2.3 | 1991/06/01 04:56:58 PM | 24.30 |
| 2.3 | 1990/05/05 05:16:33 AM | 6.17 |
| 2.1 | 1989/08/16 09:28:59 PM | 6.09 |
| 2.8 | 1985/05/02 08:07:39 AM | 20.99 |
| 2.8 | 1984/11/21 09:50:47 AM | 21.80 |
| 2.6 | 1978/01/16 07:10:03 PM | 24.20 |
| 2.0 | 1977/06/23 04:12:17 AM | -0.25 |
| 2.5 | 1977/05/18 11:06:35 AM | 24.43 |
| 2.6 | 1973/02/12 10:54:57 AM | 17.57 |
| 3.6 | 1971/12/13 08:59:03 PM | 16.98 |
Events24Latest2024/12/31Earliest1971/12/13Largest5.7Smallest2.0