M1.0 probable explosion - 12.61 mi NE from Chelan, WA
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.0Time2024/02/21 09:34:58 PM UTCDepth-0.48 miCoordinates48.0015, -119.8827ID61983901
Create Plots
Create Plots
| 1.1 | 2025/10/20 09:44:02 PM | -0.63 |
| 1.5 | 2024/05/09 12:29:18 AM | -0.25 |
| 1.0 | 2024/02/21 09:34:58 PM | -0.48 |
| 1.2 | 2022/11/02 11:21:52 PM | -0.49 |
| 1.0 | 2022/10/19 03:16:24 PM | -0.48 |
| 1.4 | 2021/08/18 07:39:15 PM | -0.53 |
| 1.1 | 2021/07/27 09:43:22 PM | -0.53 |
| 1.3 | 2018/03/07 09:54:24 PM | -0.61 |
| 1.4 | 2018/03/06 11:09:03 PM | -0.74 |
| 1.2 | 2017/01/24 09:00:23 PM | -0.61 |
| 1.8 | 2017/01/10 09:28:41 PM | -0.61 |
| 1.3 | 2015/07/14 05:55:20 PM | -0.63 |
| 1.1 | 2014/10/15 09:08:03 PM | -0.69 |
| 1.7 | 2003/04/28 08:01:07 PM | -0.22 |
| 0.9 | 2003/04/17 08:38:38 PM | 0.42 |
| 1.6 | 2003/03/11 09:13:08 PM | -0.28 |
| 1.3 | 2003/02/13 09:21:35 PM | -0.42 |
| 1.1 | 1996/02/19 02:09:44 AM | 4.44 |
| 1.0 | 1983/08/17 07:21:14 PM | 0.02 |
Events19Latest2025/10/20Earliest1983/08/17Largest1.8Smallest0.9