M1.9 earthquake - 26.91 mi NE from Newport, OR
Status: Reviewed
0 Felt ReportsReport your experience
Magnitude1.9Time2019/08/10 09:59:43 PM UTCDepth26.49 miCoordinates44.9902, -123.82ID61543301
Create Plots
Create Plots
| 2.1 | 2023/05/24 05:52:14 PM | 11.69 |
| 2.1 | 2023/05/10 02:59:06 AM | 11.19 |
| 2.1 | 2022/07/22 04:45:35 AM | 27.19 |
| 2.0 | 2021/05/18 06:30:03 AM | 26.47 |
| 2.5 | 2021/03/25 01:07:59 PM | 26.70 |
| 3.5 | 2020/12/04 02:07:31 PM | 29.52 |
| 3.2 | 2020/07/21 11:39:16 PM | 27.33 |
| 2.5 | 2020/05/21 05:40:26 AM | 27.52 |
| 2.6 | 2020/04/13 09:58:12 AM | 27.20 |
| 3.6 | 2019/05/19 04:23:41 PM | 27.35 |
| 2.0 | 2019/03/08 03:53:04 PM | 4.94 |
| 2.6 | 2019/03/01 12:29:23 AM | 28.18 |
| 3.0 | 2019/02/22 07:04:50 PM | 27.33 |
| 2.5 | 2018/12/23 11:11:02 AM | 30.19 |
| 2.3 | 2017/07/18 11:13:58 PM | 10.41 |
| 2.0 | 2016/05/13 10:40:52 PM | 14.02 |
| 3.0 | 2014/12/19 02:01:06 PM | 15.15 |
| 2.7 | 2014/09/24 11:59:40 AM | 33.42 |
| 2.0 | 2012/11/11 07:22:03 PM | 24.28 |
| 2.7 | 2012/11/08 09:58:28 AM | 23.64 |
| 2.7 | 2012/11/03 11:54:43 PM | 24.58 |
| 2.1 | 2012/11/01 04:38:43 PM | 23.85 |
| 2.1 | 2012/09/06 06:24:03 PM | -0.22 |
| 3.3 | 2006/03/04 05:38:47 PM | 26.58 |
| 2.2 | 2001/10/25 11:59:44 AM | 26.07 |
| 2.4 | 1988/08/12 09:25:21 PM | 32.09 |
| 2.1 | 1986/07/14 01:05:46 PM | 15.39 |
| 2.4 | 1986/07/14 11:23:12 AM | 17.81 |
| 2.8 | 1980/09/28 08:25:32 PM | 12.28 |
Events29Latest2023/05/24Earliest1980/09/28Largest3.6Smallest2.0