ShakeMap
| Magnitude: | 3.6 |
| Sat March 24, 2012 02:16PM (PDT) | |
| Event Id: | 60404846 |
Pseudo Acceleration Spectra
Downloads
| Regional | |
|---|---|
| Intensity | JPG | PS.ZIP |
| Acceleration | JPG | PS.ZIP |
| Velocity | JPG | PS.ZIP |
| Spectral 0.3 | JPG | PS.ZIP |
| Spectral 1.0 | JPG | PS.ZIP |
| Spectral 3.0 | JPG | PS.ZIP |
| Uncertainty | JPG | PS.ZIP |
| Tv map | JPG | PS.ZIP |
| Tv map bare | JPG | PS.ZIP |
| Tv info sheet | TXT |
| Grid | XYZ.ZIP | XML.ZIP |
| Gis | ZIP |
| Station | TXT | XML.ZIP |
| Metadata | TXT |
Earthquake
| Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
| 60404846 | 3.6 | 3/24/2012 | 14:16:18 PDT | N48.3562 | W122.2753 | 7.04 km |
| Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
| -0.53 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
Seismic Stations
| 98223: | ZIP Code 98223 Arlington (Intensity III, 72 responses) | Agency: USGS (Did You Feel It?) | |||
| Lat: 48.2073 Lon: -121.9492 Distance: 29.3 km from epicenter | |||||
| Intensity:2.8 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| DERIVED | -- | -- | -- | -- | -- |
| 98233: | ZIP Code 98233 Burlington (Intensity II, 12 responses) | Agency: USGS (Did You Feel It?) | |||
| Lat: 48.5058 Lon: -122.3428 Distance: 17.4 km from epicenter | |||||
| Intensity:2.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| DERIVED | -- | -- | -- | -- | -- |
| 98252: | ZIP Code 98252 Granite Falls (Intensity III, 4 responses) | Agency: USGS (Did You Feel It?) | |||
| Lat: 48.0477 Lon: -121.6997 Distance: 54.7 km from epicenter | |||||
| Intensity:2.6 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| DERIVED | -- | -- | -- | -- | -- |
| 98271: | ZIP Code 98271 Marysville (Intensity II, 6 responses) | Agency: USGS (Did You Feel It?) | |||
| Lat: 48.0939 Lon: -122.2368 Distance: 29.3 km from epicenter | |||||
| Intensity:2.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| DERIVED | -- | -- | -- | -- | -- |
| 98273: | ZIP Code 98273 Mount Vernon (Intensity III, 80 responses) | Agency: USGS (Did You Feel It?) | |||
| Lat: 48.4046 Lon: -122.3656 Distance: 8.6 km from epicenter | |||||
| Intensity:2.8 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| DERIVED | -- | -- | -- | -- | -- |
| 98274: | ZIP Code 98274 Mount Vernon (Intensity III, 49 responses) | Agency: USGS (Did You Feel It?) | |||
| Lat: 48.3421 Lon: -122.1800 Distance: 7.2 km from epicenter | |||||
| Intensity:2.8 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| DERIVED | -- | -- | -- | -- | -- |
| 98277: | ZIP Code 98277 Oak Harbor (Intensity II, 6 responses) | Agency: USGS (Did You Feel It?) | |||
| Lat: 48.3165 Lon: -122.6311 Distance: 26.7 km from epicenter | |||||
| Intensity:2.1 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| DERIVED | -- | -- | -- | -- | -- |
| 98284: | ZIP Code 98284 Sedro Woolley (Intensity II, 8 responses) | Agency: USGS (Did You Feel It?) | |||
| Lat: 48.4889 Lon: -121.9966 Distance: 25.3 km from epicenter | |||||
| Intensity:2.2 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| DERIVED | -- | -- | -- | -- | -- |
| 98290: | ZIP Code 98290 Snohomish (Intensity II, 3 responses) | Agency: USGS (Did You Feel It?) | |||
| Lat: 47.9457 Lon: -122.0042 Distance: 49.9 km from epicenter | |||||
| Intensity:2.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| DERIVED | -- | -- | -- | -- | -- |
| 98292: | ZIP Code 98292 Stanwood (Intensity III, 39 responses) | Agency: USGS (Did You Feel It?) | |||
| Lat: 48.2204 Lon: -122.3089 Distance: 15.3 km from epicenter | |||||
| Intensity:3.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| DERIVED | -- | 0.93 | -- | -- | -- |
| TA.A04D: | Lummi Island, WA, USA | Agency: USArray Transportable Array | |||
| Lat: 48.7201 Lon: -122.7063 Distance: 51.4 km from epicenter | |||||
| Intensity:1.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.BHE | 0.0024 | 0.0090 | 0.0158 | 0.0011 | 0.0001 |
| --.BHN | 0.0030 | 0.0108 | 0.0134 | 0.0008 | 0.0001 |
| TA.B05D: | Stanwood, WA, USA | Agency: USArray Transportable Array | |||
| Lat: 48.2641 Lon: -122.0960 Distance: 16.8 km from epicenter | |||||
| Intensity:2.6 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.BHE | 0.1102 | 0.5312 | 0.5163 | 0.0309 | 0.0024 |
| --.BHN | 0.1127 | 0.5531 | 0.5821 | 0.0199 | 0.0015 |
| UW.BEVT: | Boeing Everett ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 47.9200 Lon: -122.2700 Distance: 48.5 km from epicenter | |||||
| Intensity:nan | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.ENN | 0.0099 -G | 0.0202 -G | 0.0222 -G | 0.0025 -G | 0.0010 -G |
| --.ENE | 0.0059 -G | 0.0232 -G | 0.0220 -G | 0.0027 -G | 0.0005 -G |
| UW.ERW: | Mt. Erie SMO-IDS24 BB | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 48.4540 Lon: -122.6251 Distance: 28.0 km from epicenter | |||||
| Intensity:nan | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.ENN | 0.0072 -G | 0.0179 -G | 0.0204 -G | 0.0014 -G | 0.0007 -G |
| --.ENE | 0.0066 -G | 0.0265 -G | 0.0239 -G | 0.0013 -G | 0.0006 -G |
| UW.EVCC: | Everett College ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 48.0075 Lon: -122.2043 Distance: 39.1 km from epicenter | |||||
| Intensity:nan | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.ENN | 0.0130 -G | 0.0587 -G | 0.0644 -G | 0.0036 -G | 0.0010 -G |
| --.ENE | 0.0224 | 0.0906 | 0.0658 | 0.0079 | 0.0008 |
| UW.QEGA: | Grand Ave, Everett, WA | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 47.9828 Lon: -122.2126 Distance: 41.8 km from epicenter | |||||
| Intensity:1.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.HNZ | 0.0071 | 0.0417 | 0.0230 | 0.0055 | 0.0016 |
| --.HNN | 0.0098 | 0.0392 | 0.0393 | 0.0063 | 0.0015 |
| --.HNE | 0.0167 | 0.0560 | 0.0760 | 0.0102 | 0.0014 |
| UW.QPLV: | Monroe, WA | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 47.8585 Lon: -121.9920 Distance: 59.2 km from epicenter | |||||
| Intensity:1.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.HNZ | 0.0097 | 0.0646 | 0.0214 | 0.0058 | 0.0027 |
| --.HNN | 0.0101 | 0.0722 | 0.0295 | 0.0038 | 0.0009 |
| --.HNE | 0.0107 | 0.0504 | 0.0351 | 0.0034 | 0.0015 |
| UW.SBES: | Silver Beach ES SMO | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 48.7681 Lon: -122.4163 Distance: 47.0 km from epicenter | |||||
| Intensity:nan | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.ENN | 0.0077 -G | 0.0122 -G | 0.0284 -G | 0.0024 -G | 0.0007 -G |
| --.ENE | 0.0071 -G | 0.0167 -G | 0.0261 -G | 0.0025 -G | 0.0008 -G |
| UW.SVOH: | Skagit Valley CC ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 48.2892 Lon: -122.6332 Distance: 27.5 km from epicenter | |||||
| Intensity:2.1 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.ENN | 0.0516 | 0.1758 | 0.2254 | 0.0115 | 0.0012 |
| --.ENE | 0.0371 | 0.1384 | 0.1462 | 0.0079 | 0.0009 |







