ShakeMap
| Magnitude: | 3.3 |
| Wed August 29, 2012 03:20PM (PDT) | |
| Event Id: | 60459091 |
Pseudo Acceleration Spectra
Downloads
| Regional | |
|---|---|
| Intensity | JPG | PS.ZIP |
| Acceleration | JPG | PS.ZIP |
| Velocity | JPG | PS.ZIP |
| Spectral 0.3 | JPG | PS.ZIP |
| Spectral 1.0 | JPG | PS.ZIP |
| Spectral 3.0 | JPG | PS.ZIP |
| Uncertainty | JPG | PS.ZIP |
| Tv map | JPG | PS.ZIP |
| Tv map bare | JPG | PS.ZIP |
| Tv info sheet | TXT |
| Grid | XYZ.ZIP | XML.ZIP |
| Gis | ZIP |
| Station | TXT | XML.ZIP |
| Metadata | TXT |
Earthquake
| Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
| 60459091 | 3.3 | 8/29/2012 | 15:20:33 PDT | N48.4980 | W123.6213 | 23.18 km |
| Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
| 0.80 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 |
Seismic Stations
| 1: | Cowichan Valley, Canada (Intensity III, 18 responses) | Agency: USGS (Did You Feel It?) | |||
| Lat: 48.7300 Lon: -123.6200 Distance: 25.8 km from epicenter | |||||
| Intensity:3.2 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| DERIVED | -- | 0.72 | -- | -- | -- |
| 2: | North Cowichan, Canada (Intensity III, 7 responses) | Agency: USGS (Did You Feel It?) | |||
| Lat: 48.8200 Lon: -123.7300 Distance: 36.7 km from epicenter | |||||
| Intensity:2.6 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| DERIVED | -- | -- | -- | -- | -- |
| 3: | Sidney, Canada (Intensity III, 9 responses) | Agency: USGS (Did You Feel It?) | |||
| Lat: 48.6500 Lon: -123.4000 Distance: 23.5 km from epicenter | |||||
| Intensity:3.1 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| DERIVED | -- | 0.65 | -- | -- | -- |
| 4: | Sooke, Canada (Intensity III, 38 responses) | Agency: USGS (Did You Feel It?) | |||
| Lat: 48.3800 Lon: -123.7300 Distance: 15.4 km from epicenter | |||||
| Intensity:3.4 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| DERIVED | -- | 1.13 | -- | -- | -- |
| 5: | Victoria, Canada (Intensity III, 114 responses) | Agency: USGS (Did You Feel It?) | |||
| Lat: 48.4300 Lon: -123.3700 Distance: 20.0 km from epicenter | |||||
| Intensity:2.7 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| DERIVED | -- | -- | -- | -- | -- |
| CN.PGC: | SIDNEY, BC, CANADA | Agency: Canadian National Seismograph Network | |||
| Lat: 48.6500 Lon: -123.4508 Distance: 21.0 km from epicenter | |||||
| Intensity:1.8 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.BHE | 0.0358 | 0.1675 | 0.0729 | 0.0066 | 0.0005 |
| --.BHN | 0.0348 | 0.1346 | 0.0894 | 0.0064 | 0.0007 |
| CN.VGZ: | GONZALES, BC, CANADA | Agency: Canadian National Seismograph Network | |||
| Lat: 48.4139 Lon: -123.3244 Distance: 23.8 km from epicenter | |||||
| Intensity:1.8 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.HHE | 0.0310 | 0.2123 | 0.0597 | 0.0041 | 0.0003 |
| --.HHN | 0.0355 | 0.2251 | 0.1169 | 0.0058 | 0.0007 |
| UW.LRIV: | Port Angeles, WA, USA | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 48.0575 Lon: -123.5040 Distance: 49.7 km from epicenter | |||||
| Intensity:1.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.BHE | 0.0094 | 0.0372 | 0.0223 | 0.0023 | 0.0002 |
| --.BHN | 0.0079 | 0.0446 | 0.0249 | 0.0025 | 0.0002 |
| UW.SQM: | PNNL - Sequim, WA (CREST BB SMO) | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 48.0773 Lon: -123.0468 Distance: 63.2 km from epicenter | |||||
| Intensity:nan | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.ENN | 0.0045 | 0.0134 | 0.0229 | 0.0026 | 0.0001 |
| --.ENE | 0.0041 -G | 0.0087 -G | 0.0210 -G | 0.0028 -G | 0.0002 -G |
| UW.UWFH: | UW Friday Harbor ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 48.5459 Lon: -123.0132 Distance: 45.1 km from epicenter | |||||
| Intensity:1.7 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.ENN | 0.0293 | 0.1087 | 0.0847 | 0.0044 | 0.0007 |
| --.ENE | 0.0334 | 0.1491 | 0.0910 | 0.0045 | 0.0007 |







