ShakeMap
| Magnitude: | 3.1 |
| Tue July 3, 2012 09:00PM (PDT) | |
| Event Id: | 60421887 |
Pseudo Acceleration Spectra
Downloads
| Regional | |
|---|---|
| Intensity | JPG | PS.ZIP |
| Acceleration | JPG | PS.ZIP |
| Velocity | JPG | PS.ZIP |
| Spectral 0.3 | JPG | PS.ZIP |
| Spectral 1.0 | JPG | PS.ZIP |
| Spectral 3.0 | JPG | PS.ZIP |
| Uncertainty | JPG | PS.ZIP |
| Tv map | JPG | PS.ZIP |
| Tv map bare | JPG | PS.ZIP |
| Tv info sheet | TXT |
| Grid | XYZ.ZIP | XML.ZIP |
| Gis | ZIP |
| Station | TXT | XML.ZIP |
| Metadata | TXT |
Earthquake
| Event ID | Magnitude | Date | Time | Lat | Lon | Depth |
| 60421887 | 3.1 | 7/3/2012 | 21:00:05 PDT | N48.6480 | W123.1272 | 14.09 km |
| Magnitude Bias: | MMI | PGA | PGV | PSA 0.3 | PSA 1.0 | PSA 3.0 |
| -1.02 | -0.21 | -0.08 | -0.13 | 0.09 | 0.51 |
Seismic Stations
| 98250: | ZIP Code 98250 Friday Harbor (Intensity III, 8 responses) | Agency: USGS (Did You Feel It?) | |||
| Lat: 48.5473 Lon: -123.0926 Distance: 11.5 km from epicenter | |||||
| Intensity:2.5 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| DERIVED | -- | -- | -- | -- | -- |
| CN.PGC: | SIDNEY, BC, CANADA | Agency: Canadian National Seismograph Network | |||
| Lat: 48.6500 Lon: -123.4508 Distance: 23.8 km from epicenter | |||||
| Intensity:1.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.BHE | 0.0107 | 0.0581 | 0.0336 | 0.0020 | 0.0002 |
| --.BHN | 0.0027 | 0.0132 | 0.0096 | 0.0005 | 0.0000 |
| CN.VGZ: | GONZALES, BC, CANADA | Agency: Canadian National Seismograph Network | |||
| Lat: 48.4139 Lon: -123.3244 Distance: 29.8 km from epicenter | |||||
| Intensity:1.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.HHE | 0.0039 | 0.0252 | 0.0089 | 0.0007 | 0.0001 |
| --.HHN | 0.0045 | 0.0239 | 0.0062 | 0.0005 | 0.0001 |
| TA.A04D: | Lummi Island, WA, USA | Agency: USArray Transportable Array | |||
| Lat: 48.7201 Lon: -122.7063 Distance: 31.9 km from epicenter | |||||
| Intensity:1.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.BHE | 0.0070 | 0.0209 | 0.0409 | 0.0015 | 0.0002 |
| --.BHN | 0.0098 | 0.0341 | 0.0384 | 0.0021 | 0.0002 |
| UW.ERW: | Mt. Erie SMO-IDS24 BB | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 48.4540 Lon: -122.6251 Distance: 42.8 km from epicenter | |||||
| Intensity:nan | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.ENN | 0.0055 -G | 0.0073 -G | 0.0073 -G | 0.0011 -G | 0.0008 -G |
| --.ENE | 0.0042 -G | 0.0068 -G | 0.0107 -G | 0.0013 -G | 0.0008 -G |
| UW.QGBP: | Lena Rd. Bellingham, WA | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 48.7334 Lon: -122.6676 Distance: 35.0 km from epicenter | |||||
| Intensity:1.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.HNZ | 0.0046 | 0.0178 | 0.0120 | 0.0022 | 0.0015 |
| --.HNN | 0.0067 | 0.0179 | 0.0373 | 0.0022 | 0.0013 |
| --.HNE | 0.0055 | 0.0218 | 0.0473 | 0.0028 | 0.0012 |
| UW.QHSH: | Henry St. Bellingham, WA | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 48.7605 Lon: -122.4966 Distance: 47.9 km from epicenter | |||||
| Intensity:1.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.HNZ | 0.0027 | 0.1117 | 0.0057 | 0.0015 | 0.0010 |
| --.HNN | 0.0043 | 0.0352 | 0.0153 | 0.0022 | 0.0014 |
| --.HNE | 0.0033 | 0.0735 | 0.0070 | 0.0020 | 0.0014 |
| UW.QJLF: | Peace Portal Dr. Blaine, WA | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 48.9851 Lon: -122.7429 Distance: 46.9 km from epicenter | |||||
| Intensity:1.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.HNZ | 0.0054 | 0.0402 | 0.0065 | 0.0021 | 0.0015 |
| --.HNN | 0.0056 | 0.0171 | 0.0158 | 0.0025 | 0.0016 |
| --.HNE | 0.0032 | 0.0097 | 0.0094 | 0.0035 | 0.0015 |
| UW.QRWC: | Tyler Ln. Ferndale, WA | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 48.8654 Lon: -122.6135 Distance: 44.7 km from epicenter | |||||
| Intensity:1.0 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.HNZ | 0.0034 | 0.0067 | 0.0036 | 0.0019 | 0.0010 |
| --.HNN | 0.0038 | 0.0071 | 0.0072 | 0.0022 | 0.0028 |
| --.HNE | 0.0035 | 0.0063 | 0.0098 | 0.0020 | 0.0023 |
| UW.SBES: | Silver Beach ES SMO | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 48.7681 Lon: -122.4163 Distance: 53.8 km from epicenter | |||||
| Intensity:nan | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.ENN | 0.0051 -G | 0.0020 -G | 0.0019 -G | 0.0010 -G | 0.0005 -G |
| --.ENE | 0.0025 -G | 0.0024 -G | 0.0022 -G | 0.0008 -G | 0.0005 -G |
| UW.SVOH: | Skagit Valley CC ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 48.2892 Lon: -122.6332 Distance: 54.0 km from epicenter | |||||
| Intensity:nan | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.ENN | 0.0043 | 0.0126 | 0.0116 | 0.0017 | 0.0007 |
| --.ENE | 0.0070 -G | 0.0094 -G | 0.0140 -G | 0.0016 -G | 0.0006 -G |
| UW.UWFH: | UW Friday Harbor ANSS-SMO | Agency: Pacific Northwest Regional Seismic Network | |||
| Lat: 48.5459 Lon: -123.0132 Distance: 14.1 km from epicenter | |||||
| Intensity:1.9 | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA: 0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| --.ENN | 0.0401 | 0.3121 | 0.0603 | 0.0046 | 0.0009 |
| --.ENE | 0.0258 | 0.2922 | 0.0486 | 0.0026 | 0.0009 |







