|
Archives: 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| 10010310 | 28.4 km NE of Satsop, WA | Sep 30 2009 | 20:10:00 PDT | 47.19 | -123.23 | 3.4 |
| 07022240 | 11.6 km NNE of Poulsbo, WA | Jul 2 2009 | 15:40:00 PDT | 47.84 | -122.61 | 3.2 |
| 07011209 | 33.3 km SW of Mount Vernon, WA | Jul 1 2009 | 05:09:00 PDT | 48.21 | -122.65 | 3.7 |
| 03300706 | 28.3 km SE of Mt Olympus, WA | Mar 30 2009 | 00:06:00 PDT | 47.60 | -123.47 | 3.6 |
| 02260952 | 46.8 km WNW of Grants Pass, OR | Feb 26 2009 | 01:52:00 PST | 42.54 | -123.88 | 4.1 |
| 01301325 | 8.1 km NE of Poulsbo, WA | Jan 30 2009 | 05:25:00 PST | 47.79 | -122.57 | 4.5 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Wed Sep 30 21:01:11 2009.