|
Archives: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| 0711270618 | 20.8 km W of Poulsbo, WA | Nov 26 2007 | 22:18:00 PST | 47.74 | -122.92 | 4.0 |
| 0709240620 | 15.5 km WSW of Woodburn, OR | Sep 23 2007 | 23:20:00 PDT | 45.11 | -123.04 | 3.6 |
| 0709130421 | 15.7 km SE of Friday Harbor, WA | Sep 12 2007 | 21:21:00 PDT | 48.45 | -122.84 | 3.0 |
| 0707120353 | 2.3 km WNW of Canby, OR | Jul 11 2007 | 20:53:00 PDT | 45.27 | -122.72 | 3.2 |
| 0706142157 | 12.0 km ESE of Maupin, OR | Jun 14 2007 | 14:57:00 PDT | 45.13 | -120.94 | 3.8 |
| 0701260923 | 29.8 km WNW of Poulsbo, WA | Jan 26 2007 | 01:23:00 PST | 47.80 | -123.03 | 3.2 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Mon Oct 13 11:23:56 2008.