Map Archive
 
         
 

Archive of ShakeMaps from 2006

Archives: 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
0611060534 5.1 km WSW of Portland, OR Nov 5 2006 21:34:00 PST 45.52 -122.68 2.7
0610080248 12.2 km E of Mt Rainier, WA Oct 7 2006 19:48:00 PDT 46.85 -121.60 4.5
0608030839 29.7 km N of Portland, OR Aug 3 2006 01:39:00 PDT 45.80 -122.61 3.8
0602091926 2.6 km SW of North Bend, WA Feb 9 2006 11:26:00 PST 47.48 -121.81 2.9
0602030147 14.9 km WSW of Everett, WA Feb 2 2006 17:47:00 PST 47.95 -122.39 3.3
0601290200 2.1 km SSW of Portland, OR Jan 28 2006 18:00:00 PST 45.52 -122.63 2.8
0601151229 18.8 km NW of Victoria, BC Jan 15 2006 04:29:00 PST 48.56 -123.51 3.3

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Wed Sep 30 21:01:11 2009.