Map Archive
 
         
 

Archive of ShakeMaps from 2005

Archives: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
0511232053 6.6 km ENE of Deming, WA Nov 23 2005 12:53:00 PST 48.85 -122.14 4.0
0506291437 10.1 km NW of Yakima, Wa Jun 29 2005 07:37:00 PDT 46.66 -120.61 3.5
0506251349 2.0 km SW of Portland, OR Jun 25 2005 06:49:00 PDT 45.52 -122.64 2.7
0503130337 23.8 km NNE of Olympia, WA Mar 12 2005 19:37:00 PST 47.25 -122.83 3.3
0503061319 12.2 km SE of Granite Falls, WA Mar 6 2005 05:19:00 PST 48.02 -121.83 3.5
0502031408 30.4 km WNW of Everett, WA Feb 3 2005 06:08:00 PST 48.08 -122.58 3.1

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Mon Dec 1 11:28:44 2008.