Map Archive
 
         
 

Archive of ShakeMaps from 2004

Archives: 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
0408211943 20.6 km NNW of Aberdeen, WA Aug 21 2004 12:43:00 PDT 47.15 -123.90 3.3
0408190606 20.5 km W of Newport, OR Aug 18 2004 23:06:00 PDT 44.66 -124.31 4.7
0408162105 17.5 km N of Goat Rocks, WA Aug 16 2004 14:05:00 PDT 46.67 -121.47 4.0
0407260640 22.7 km N of Aberdeen, WA Jul 25 2004 23:40:00 PDT 47.18 -123.83 3.5
0407121645 50.9 km SW of Newport, OR Jul 12 2004 09:44:00 PDT 44.32 -124.52 4.9
0406252148 27.0 km SSW of Mt Rainier, WA Jun 25 2004 14:48:00 PDT 46.63 -121.90 3.9
0405131943 10.9 km ESE of Forks, WA May 13 2004 12:43:00 PDT 47.92 -124.24 3.1
0403171134 5.9 km ENE of Mount Vernon, WA Mar 17 2004 03:34:00 PST 48.45 -122.27 3.8
0402280201 20.2 km SSE of Kenewick, WA Feb 27 2004 18:01:00 PST 46.04 -119.02 3.3
0402260151 16.1 km NW of Portland, OR Feb 25 2004 17:51:00 PST 45.65 -122.75 3.0
0401160818 3.0 km E of Bremerton, WA Jan 16 2004 00:18:00 PST 47.57 -122.59 3.6
0401141213 11.5 km W of Chelan, WA Jan 14 2004 04:13:00 PST 47.86 -120.16 3.3

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Wed Sep 30 21:01:11 2009.