|
Archives: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| 0307060555 | 19.5 km SW of Bremerton, WA | Jul 5 2003 | 22:55:00 PDT | 47.42 | -122.78 | 3.0 |
| 0306200201 | 5.4 km W of Carnation, Wa | Jun 19 2003 | 19:01:00 PDT | 47.65 | -121.99 | 3.5 |
| 0305300349 | 11.4 km SW of Bremerton, WA | May 29 2003 | 20:49:00 PDT | 47.49 | -122.73 | 3.7 |
| 0304251002 | 37.3 km ESE of Mt Olympus, WA | Apr 25 2003 | 03:02:00 PDT | 47.67 | -123.25 | 4.8 |
| 0304241926 | 14.3 km NW of Portland, OR | Apr 24 2003 | 12:26:00 PDT | 45.63 | -122.74 | 3.9 |
| 0301142052 | 3.0 km NNW of Fall City, WA | Jan 14 2003 | 12:52:00 PST | 47.59 | -121.91 | 2.5 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Mon Dec 1 11:28:44 2008.