|
Archives: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| 0211291152 | 22.0 km S of Vancouver,BC | Nov 29 2002 | 03:52:00 PST | 48.93 | -123.04 | 3.8 |
| 0211040502 | 33.3 km SSW of Mount Vernon, WA | Nov 3 2002 | 21:02:00 PST | 48.16 | -122.56 | 3.1 |
| 0210081040 | 4.2 km ENE of Fall City, WA | Oct 8 2002 | 03:40:00 PDT | 47.59 | -121.84 | 2.9 |
| 0209210055 | 10.6 km WSW of Friday Harbor, WA | Sep 20 2002 | 17:55:00 PDT | 48.48 | -123.13 | 4.1 |
| 0207220727 | 9.8 km S of North Bend, WA | Jul 22 2002 | 00:27:00 PDT | 47.41 | -121.78 | 3.1 |
| 0206291436 | 4.5 km S of Mt Hood, OR | Jun 29 2002 | 07:36:00 PDT | 45.33 | -121.69 | 4.5 |
| 0206161711 | 18.2 km SW of Bremerton, WA | Jun 16 2002 | 10:11:00 PDT | 47.47 | -122.83 | 3.7 |
| 0202121916 | 4.0 km E of Mount Vernon, WA | Feb 12 2002 | 11:16:00 PST | 48.41 | -122.29 | 3.0 |
| 0201090326 | 23.4 km E of Port Angeles, WA | Jan 8 2002 | 19:26:00 PST | 48.12 | -123.13 | 2.9 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Mon Dec 1 11:28:44 2008.