Map Archive
 
         
 

Archive of ShakeMaps from 2001

Archives: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
0107221513 16.3 km ENE of Olympia, WA Jul 22 2001 08:13:00 PDT 47.09 -122.69 4.3
0106101319 18.3 km N of Satsop, WA Jun 10 2001 06:19:00 PDT 47.17 -123.50 5.0
0102281854 17.0 km NE of Olympia, WA Feb 28 2001 10:54:00 PST 47.15 -122.73 6.8
0102280716 10.2 km S of Chelan, WA Feb 27 2001 23:16:00 PST 47.75 -120.03 3.2
0102200622 14.6 km NW of Kirkland, Wa Feb 19 2001 22:22:00 PST 47.79 -122.33 2.5
0102142203 5.4 km S of Fall City, WA Feb 14 2001 14:03:00 PST 47.52 -121.90 3.1

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Mon Dec 1 11:28:44 2008.