Version #0: This report supersedes any earlier reports of this event.
This is a computer-generated message. This event has not yet been reviewed by a seismologist.
A micro earthquake occurred at 2:44:36 PM (PST) on Friday, November 6, 2009.
The magnitude 2.0 event occurred 2 km (1 miles) ENE of Granite Falls, WA.
The hypocentral depth is 0 km (0.0 miles).
| Magnitude | 2.0 - duration magnitude (Md) |
|---|---|
| Time | Friday, November 6, 2009 at 2:44:36 PM (PST) Friday, November 6, 2009 at 22:44:36 (UTC) |
| Distance from | Granite Falls, WA - 2 km (1 miles) ENE (63 degrees) Jordan Road-Canyon Creek, WA - 3 km (2 miles) SSE (147 degrees) Lake Bosworth, WA - 5 km (3 miles) NNE (20 degrees) Bellevue, WA - 57 km (36 miles) NNE (16 degrees) |
| Coordinates | 48 deg. 5.5 min. N (48.091N), 121 deg. 56.6 min. W (121.943W) |
| Depth | 0 km (0.0 miles) |
| Location Quality | Fair |
| Location Quality Parameters | Nst= 12, Nph= 12, Dmin=11 km, Rmss=0.19 sec, Erho=0.4 km, Erzz=0 km, Gp=79.2 degrees |
| Event ID# | uw11062244 |
| Additional Information | 2-degree map || Topo map centered at earthquake (This link takes you offsite). |
For more information, see http://www.ess.washington.edu/SEIS/PNSN/