Logo Recent Earthquakes in Pacific Northwest

All Earthquakes on Index Map

Earthquakes recorded by the Pacific Northwest Seismograph Network during the past two weeks. Times are local (PST or PDT). Most recent earthquakes are at the top of the list. Click on the word "map" or "MAP" to see a map view. Click on a "DATE" to get additional text information. Magnitude 3 and greater earthquakes are printed in bold type. The top three magnitudes greater than or equal to 3 are in red. Earthquake locations are not being updated currently, although seismicity is continuing at Mount St Helens

Automatically calculated locations and magnitudes for Mount St. Helens events were inaccurate due to the continuous nature of the activity, so we have suspended posting of automatic locations in the MSH area. Analysts are going through the recorded data systematically and event locations will be posted as they become available. Our efforts are directed toward interpretation of data, in a rapidly evolving situation, rather than rapid posting of individual events.

Please see the Volcanic Advisory for updates.

Current Webicorder Records

  • SEP - Crater webicorder
  • HSR - Flank webicorder
  • LON - Mt. Rainier area station

    Thanks for your patience

        MAG  DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
              y/m/d     h:m:s     deg     deg     km
       
    map 2.0  2009/11/06 14:44:36 48.091N 121.943W  0.0    2 km ( 1 mi) ENE of  Granite Falls, WA
    map 1.2  2009/11/06 09:16:31 47.312N 123.130W 44.9    3 km ( 2 mi) SE  of  Skokomish, WA
    map 1.7  2009/11/06 01:30:53 41.187N 122.127W  1.7    8 km ( 5 mi) S   of  McCloud, CA
    map 1.6  2009/11/05 19:44:14 44.897N 122.570W 16.4   13 km ( 8 mi) NNE of  Mehama, OR
    map 1.2  2009/11/04 18:10:38 46.413N 119.271W  0.4   15 km ( 9 mi) NNE of  West Richland, WA
    map 1.4  2009/11/04 13:24:49 45.719N 120.808W  0.0    4 km ( 2 mi) N   of  Maryhill, WA
    map 2.1  2009/11/04 11:22:49 45.122N 120.927W 16.4   13 km ( 8 mi) ESE of  Maupin, OR
    MAP 5.3  2009/11/04 04:38:29 43.460N 126.774W 10.0  (not available)
    map 1.0  2009/11/03 20:30:29 45.113N 120.914W 16.3   15 km ( 9 mi) ESE of  Maupin, OR
    map 1.4  2009/11/03 04:29:52 46.356N 122.246W 13.5   18 km (11 mi) NNW of  Mount St. Helens Volcano, WA
    map 1.3  2009/11/03 04:12:30 45.737N 120.359W  5.0   12 km ( 7 mi) W   of  Roosevelt, WA
    map 0.7  2009/11/03 01:20:53 41.244N 122.235W  5.7    4 km ( 3 mi) NE  of  Dunsmuir, CA
    map 0.9  2009/11/03 01:05:04 41.404N 122.258W  2.7   10 km ( 6 mi) ESE of  Carrick, CA
    map 2.1  2009/11/02 19:27:25 46.725N 124.006W 38.0    2 km ( 1 mi) NW  of  Tokeland, WA
    map 2.3  2009/11/02 19:00:27 47.327N 122.618W 25.9    2 km ( 1 mi) W   of  Gig Harbor, WA
    map 1.4  2009/11/02 17:26:21 47.694N 120.035W  9.1    6 km ( 4 mi) NNE of  Waterville, WA
    map 1.8  2009/11/02 17:00:41 48.658N 119.610W  0.6   14 km ( 8 mi) WSW of  Tonasket, WA
    map 1.7  2009/11/01 23:16:25 46.485N 122.429W 20.0    6 km ( 4 mi) SE  of  Mossyrock, WA
    map 2.3  2009/11/01 18:12:45 46.262N 122.297W 12.2   11 km ( 7 mi) NW  of  Mount St. Helens Volcano, WA
    map 2.3  2009/11/01 17:50:15 46.453N 122.315W 11.0   12 km ( 7 mi) SSW of  Morton, WA
    map 1.4  2009/11/01 14:20:14 47.687N 120.181W  4.7    3 km ( 2 mi) ENE of  Entiat, WA
    map 1.6  2009/11/01 10:56:59 47.372N 122.670W 24.0    8 km ( 5 mi) NW  of  Gig Harbor, WA
    map 1.6  2009/10/31 10:15:27 41.336N 124.071W 26.8   22 km (14 mi) SSW of  Klamath, CA
    map 1.1  2009/10/31 07:20:58 47.392N 122.077W 12.5    3 km ( 2 mi) NNE of  Covington, WA
    map 1.5  2009/10/31 04:03:00 45.131N 120.930W 16.0   13 km ( 8 mi) ESE of  Maupin, OR
    map 1.3  2009/10/30 19:26:29 47.846N 120.774W  9.7   29 km (18 mi) NNW of  Leavenworth, WA
    map 1.1  2009/10/30 17:05:06 48.755N 122.257W 72.6    6 km ( 3 mi) NW  of  Acme, WA
    map 2.4  2009/10/29 03:27:53 41.803N 120.112W  5.0   31 km (19 mi) N   of  Cedarville, CA
    map 1.2  2009/10/29 03:00:27 46.523N 122.422W 19.4    5 km ( 3 mi) E   of  Mossyrock, WA
    map 2.2  2009/10/29 00:51:12 47.812N 119.375W  0.5   20 km (12 mi) E   of  Mansfield, WA
    map 2.1  2009/10/28 09:43:25 46.347N 121.878W 14.2   28 km (18 mi) NE  of  Mount St. Helens Volcano, WA
    map 1.7  2009/10/27 10:19:28 48.478N 122.860W 32.1   14 km ( 9 mi) ESE of  Friday Harbor, WA
    map 1.1  2009/10/27 09:53:09 46.141N 122.409W 18.4   19 km (12 mi) WSW of  Mount St. Helens Volcano, WA
    map 1.8  2009/10/27 09:38:55 46.517N 122.426W 19.6    5 km ( 3 mi) ESE of  Mossyrock, WA
    map 1.5  2009/10/26 15:38:14 46.415N 119.267W  1.9   15 km ( 9 mi) N   of  Richland, WA
    map 1.2  2009/10/26 13:02:54 48.450N 124.957W 34.8   27 km (17 mi) WNW of  Neah Bay, WA
    map 1.0  2009/10/26 06:12:53 46.409N 119.260W  0.4   15 km ( 9 mi) N   of  Richland, WA
    map 1.0  2009/10/25 11:49:11 46.199N 122.184W  1.6    0 km ( 0 mi) WSW of  Mount St. Helens Volcano, WA
    map 1.4  2009/10/25 05:34:19 47.718N 121.513W  9.9    6 km ( 4 mi) SSW of  Baring, WA
    map 1.5  2009/10/25 03:56:05 47.722N 121.535W 10.7    6 km ( 4 mi) SW  of  Baring, WA
    map 1.1  2009/10/25 01:54:56 47.661N 120.035W  6.9    3 km ( 2 mi) ENE of  Waterville, WA
    map 1.4  2009/10/25 01:02:47 45.379N 121.708W  2.6   18 km (11 mi) SSW of  Parkdale, OR
    map 1.7  2009/10/24 22:31:28 47.636N 122.210W 25.7    1 km ( 1 mi) NE  of  Clyde Hill, WA
    map 2.5  2009/10/24 14:15:47 45.126N 120.946W 19.3   12 km ( 7 mi) ESE of  Maupin, OR
    map 1.8  2009/10/24 14:12:58 45.125N 120.939W 18.1   12 km ( 8 mi) ESE of  Maupin, OR
    map 1.1  2009/10/24 14:11:46 45.127N 120.935W 18.6   13 km ( 8 mi) ESE of  Maupin, OR
    

    Most recent earthquakes are at the top of this list.

    [Special maps: Mount St. Helens || Seattle Region]
    [ Index map || big earthquake list || all earthquake list || glossary of terms || top page ]

    Data Sources

    Participants in operating the Pacific Northwest Seismograph Network include:
    University of Washington Dept. of Earth and Space Sciences
    Oregon State University Geophysics Group
    University of Oregon Department of Geology

    all members of the Advanced National Seismic System (ANSS)
    Financial support is provided by the U.S. Geological Survey, U.S. Department of Energy, and the State of Washington