PNSN Logo
The Pacific Northwest Seismic Network

All about earthquakes and geologic hazards of the Pacific Northwest        



HOME | Latest Quakes | Volcanoes | Catalogs & Data | Hazards & Preparation | Research | Outreach & Education | Operations & Projects
  
UW | Dept. of E&SS | REPORT AN EARTHQUAKE | USGS EQhazards | USGS PNW | Seismosurfing | Site Map | CONTACT US   

Latest Quakes


Recent Quakes You are here

Notable Quakes

Webicorders - Real-time displays

NEWS

ShakeMap - Instrumental Shaking

Did You Feel It? - Human Shaking Reports

Volcano Quakes

Tsunami Warning Center

US Earthquakes

Canadian Earthquakes

World Earthquakes

All Earthquakes in Pacific Northwest Map Area

Earthquakes recorded by the Pacific Northwest Seismograph Network during the past two weeks. Times are local (PST or PDT). Most recent earthquakes are at the top of the list. Click on the word "map" or "MAP" to see a map view. Click on a "DATE" to get additional text information. Magnitude 3 and greater earthquakes are printed in bold type. The top three magnitudes greater than or equal to 3 are in red.

Update time = Fri Nov 20 15:00:02 PST 2009

    MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
           y/m/d     h:m:s     deg     deg     km
   
map 1.4  2009/11/19 22:01:50 45.848N 122.225W  5.1   14 km ( 9 mi) E   of  Yacolt, WA
map 1.1  2009/11/18 08:59:23 45.124N 120.923W 14.5   14 km ( 8 mi) ESE of  Maupin, OR
map 1.1  2009/11/18 08:04:31 45.131N 120.954W 15.7   11 km ( 7 mi) ESE of  Maupin, OR
map 1.5  2009/11/18 01:58:02 41.458N 121.996W 27.7   16 km (10 mi) SSW of  Tennant, CA
map 1.5  2009/11/17 22:30:05 46.693N 122.315W 14.6   12 km ( 8 mi) SW  of  Elbe, WA
map 1.1  2009/11/13 22:23:15 46.492N 119.666W  4.6   28 km (18 mi) NNW of  Benton City, WA
map 1.5  2009/11/13 15:04:25 47.621N 121.824W  7.7    7 km ( 4 mi) ESE of  Carnation, WA
map 1.9  2009/11/12 14:57:31 47.806N 122.918W  0.0    4 km ( 2 mi) SW  of  Quilcene, WA
map 1.8  2009/11/12 14:14:56 46.975N 120.146W  3.6   12 km ( 8 mi) WNW of  Vantage, WA
map 1.3  2009/11/12 12:55:59 45.699N 123.591W 12.1   23 km (14 mi) E   of  Wheeler, OR
map 1.1  2009/11/12 12:39:14 48.576N 123.534W 28.4   14 km ( 9 mi) NW  of  Saanich, British Columbia, Canada
map 1.2  2009/11/12 10:43:00 47.654N 120.320W  0.5    8 km ( 5 mi) WSW of  Entiat, WA
map 1.3  2009/11/12 07:44:47 47.277N 122.246W 17.0    1 km ( 1 mi) SE  of  Algona, WA
map 1.0  2009/11/12 02:52:58 41.400N 122.338W  0.2    5 km ( 3 mi) SE  of  Weed, CA
map 1.1  2009/11/12 02:39:52 48.150N 124.645W 37.4   24 km (15 mi) S   of  Neah Bay, WA
map 1.5  2009/11/11 12:27:46 46.967N 120.148W  2.4   12 km ( 8 mi) W   of  Vantage, WA
map 1.9  2009/11/11 06:54:21 42.264N 124.663W  0.0   25 km (16 mi) SW  of  Gold Beach, OR
map 1.1  2009/11/10 13:16:00 46.286N 122.395W 19.2   19 km (12 mi) WNW of  Mount St. Helens Volcano, WA
map 1.3  2009/11/10 12:37:10 47.672N 120.093W  7.4    3 km ( 2 mi) NNW of  Waterville, WA
map 1.1  2009/11/10 11:45:57 43.948N 121.553W  6.8   15 km ( 9 mi) NNW of  Three Rivers, OR
map 1.0  2009/11/09 14:07:23 46.065N 122.072W 15.1   17 km (11 mi) SSE of  Mount St. Helens Volcano, WA
map 1.8  2009/11/07 17:09:07 45.139N 120.954W 17.8   11 km ( 7 mi) ESE of  Maupin, OR
map 1.0  2009/11/07 02:44:50 47.522N 123.193W  1.7   21 km (13 mi) N   of  Skokomish, WA
map 1.1  2009/11/07 02:41:12 46.197N 122.182W  2.8    0 km ( 0 mi) SSW of  Mount St. Helens Volcano, WA

Most recent earthquakes are at the top of this list.

Back to Pacific Northwest earthquake map

This file is wrapped in the "recenteq" wrapper last modified 10/4/02
UW Logo ESS Logo