|
|
|
All Earthquakes in Pacific Northwest Map Area
|
Earthquakes recorded by the Pacific Northwest Seismograph Network during the past two weeks.
Times are local (PST or PDT). Most recent earthquakes are at the top of the list.
Click on the word "map" or "MAP" to see a map view. Click on a "DATE" to get additional text information.
Magnitude 3 and greater earthquakes are printed in bold type.
The top three magnitudes greater than or equal to 3 are in red.
|
Update time = Thu Sep 2 9:00:02 PDT 2010
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
map 1.9 2010/09/01 13:14:18 46.888N 121.709W 9.3 28 km (17 mi) ENE of Ashford, WA
map 2.1 2010/08/31 10:33:57 47.359N 122.757W 18.4 6 km ( 4 mi) E of Allyn-Grapeview, WA
map 0.2 2010/08/30 22:37:46 46.202N 122.175W 4.8 0 km ( 0 mi) ENE of Mount St. Helens Volcano, WA
map 0.1 2010/08/30 04:46:54 46.202N 122.292W 6.8 9 km ( 5 mi) W of Mount St. Helens Volcano, WA
map 1.4 2010/08/30 01:52:12 47.665N 120.328W 2.1 9 km ( 5 mi) W of Entiat, WA
map 1.3 2010/08/29 20:05:14 47.712N 122.616W 19.5 3 km ( 2 mi) SSE of Poulsbo, WA
map 1.4 2010/08/29 12:30:13 48.617N 122.983W 18.9 10 km ( 6 mi) NNE of Friday Harbor, WA
map 1.9 2010/08/29 12:05:43 46.047N 122.726W 9.3 10 km ( 6 mi) ENE of Kalama, WA
map 1.5 2010/08/29 05:49:38 46.199N 122.186W 0.0 0 km ( 0 mi) W of Mount St. Helens Volcano, WA
map 1.4 2010/08/29 02:37:11 48.198N 122.207W 12.5 4 km ( 2 mi) E of Silvana, WA
map 1.2 2010/08/28 21:35:42 47.719N 122.243W 18.8 2 km ( 1 mi) W of Inglewood-Finn Hill, WA
map 1.4 2010/08/28 03:58:18 47.719N 122.316W 22.2 5 km ( 3 mi) SSE of Shoreline, WA
map 1.3 2010/08/28 01:37:55 46.656N 122.308W 17.7 11 km ( 7 mi) N of Morton, WA
map 1.6 2010/08/27 20:52:18 45.358N 121.767W 6.0 16 km (10 mi) E of Mount Hood Village, OR
map 1.7 2010/08/27 14:28:00 48.404N 122.826W 18.0 15 km ( 9 mi) NW of Ault Field, WA
map 1.2 2010/08/27 10:17:47 47.128N 121.848W 18.0 14 km ( 9 mi) SE of Enumclaw, WA
map 1.8 2010/08/27 06:05:22 46.950N 121.559W 8.0 22 km (14 mi) SSE of Greenwater, WA
map 1.4 2010/08/27 06:04:42 47.382N 124.056W 26.6 13 km ( 8 mi) W of Neilton, WA
map 1.5 2010/08/27 03:27:28 46.718N 119.566W 0.0 21 km (13 mi) SSE of Royal City, WA
map 1.9 2010/08/26 20:56:58 46.715N 119.572W 0.0 21 km (13 mi) SSE of Royal City, WA
map 1.9 2010/08/26 06:14:38 47.856N 122.798W 49.5 7 km ( 4 mi) ENE of Quilcene, WA
map 1.4 2010/08/26 01:17:29 46.037N 122.430W 14.0 15 km ( 9 mi) N of Amboy, WA
map 1.8 2010/08/25 23:31:31 48.206N 122.208W 0.0 4 km ( 2 mi) E of Silvana, WA
map 1.3 2010/08/25 12:42:10 48.308N 122.733W 22.3 5 km ( 3 mi) WSW of Ault Field, WA
map 2.3 2010/08/25 04:49:08 45.996N 122.109W 9.0 23 km (15 mi) SSE of Mount St. Helens Volcano, WA
map 0.3 2010/08/24 22:08:15 46.007N 122.135W 9.3 22 km (13 mi) S of Mount St. Helens Volcano, WA
map 2.3 2010/08/24 21:07:55 45.993N 122.110W 9.3 24 km (15 mi) SSE of Mount St. Helens Volcano, WA
map 1.1 2010/08/24 19:21:12 47.552N 122.466W 24.2 6 km ( 4 mi) E of Manchester, WA
map 1.2 2010/08/24 14:40:19 48.372N 122.300W 20.2 5 km ( 3 mi) NE of Conway, WA
map 1.5 2010/08/24 07:34:22 47.359N 122.704W 18.0 9 km ( 5 mi) NW of Artondale, WA
map 1.7 2010/08/24 07:29:48 47.358N 122.727W 19.6 8 km ( 5 mi) E of Allyn-Grapeview, WA
map 1.2 2010/08/23 22:37:46 47.550N 122.498W 26.7 4 km ( 2 mi) E of Manchester, WA
map 1.0 2010/08/23 22:19:30 47.569N 122.473W 22.1 6 km ( 4 mi) ENE of Manchester, WA
map 1.7 2010/08/23 18:24:45 45.971N 124.583W 40.2 49 km (30 mi) W of Cannon Beach, OR
map 1.8 2010/08/23 15:14:17 48.093N 121.926W 0.0 3 km ( 2 mi) ENE of Granite Falls, WA
map 1.5 2010/08/23 11:29:02 47.489N 121.815W 20.6 2 km ( 1 mi) WSW of North Bend, WA
map 2.5 2010/08/22 19:40:56 47.684N 121.954W 19.6 3 km ( 2 mi) WSW of Lake Marcel-Stillwater, WA
map 1.4 2010/08/22 12:13:58 45.636N 122.775W 27.1 9 km ( 6 mi) SW of Lake Shore, WA
map 1.3 2010/08/22 02:07:52 48.517N 123.275W 48.8 9 km ( 6 mi) ENE of Saanich, British Columbia, Canada
map 1.0 2010/08/21 23:35:51 45.998N 122.122W 9.5 23 km (14 mi) S of Mount St. Helens Volcano, WA
map 1.4 2010/08/21 22:26:51 43.536N 121.725W 11.0 26 km (16 mi) SW of La Pine, OR
map 1.1 2010/08/21 22:14:47 45.624N 122.688W 10.0 5 km ( 3 mi) SSW of Hazel Dell South, WA
map 1.1 2010/08/21 19:58:43 46.876N 121.727W 0.3 26 km (16 mi) ENE of Ashford, WA
map 0.5 2010/08/21 18:40:09 46.199N 122.176W 2.8 0 km ( 0 mi) ESE of Mount St. Helens Volcano, WA
map 1.1 2010/08/21 18:31:43 46.197N 122.175W 2.9 0 km ( 0 mi) SE of Mount St. Helens Volcano, WA
map 1.3 2010/08/21 16:52:16 46.185N 123.152W 21.4 10 km ( 6 mi) NNE of Clatskanie, OR
map 1.7 2010/08/21 13:05:04 47.698N 120.233W 6.0 3 km ( 2 mi) NNW of Entiat, WA
map 1.6 2010/08/21 06:51:33 46.739N 120.835W 8.7 7 km ( 4 mi) NW of Tieton, WA
map 1.3 2010/08/21 05:06:01 48.866N 121.574W 10.7 26 km (16 mi) E of Glacier, WA
map 2.4 2010/08/21 01:33:35 46.740N 120.829W 8.3 7 km ( 4 mi) NW of Tieton, WA
map 1.2 2010/08/20 21:23:34 48.411N 122.826W 20.4 15 km (10 mi) NW of Ault Field, WA
map 1.3 2010/08/19 22:28:26 47.327N 122.625W 25.2 3 km ( 2 mi) W of Gig Harbor, WA
map 1.1 2010/08/19 18:27:37 47.359N 122.713W 17.4 9 km ( 6 mi) NW of Artondale, WA
map 1.4 2010/08/19 13:52:56 47.338N 122.023W 22.7 2 km ( 1 mi) NNW of Black Diamond, WA
Most recent earthquakes are at the top of this list.
Back to Pacific Northwest earthquake map
|
|
|