|
|
|
All Earthquakes in Pacific Northwest Map Area
|
Earthquakes recorded by the Pacific Northwest Seismograph Network during the past two weeks.
Times are local (PST or PDT). Most recent earthquakes are at the top of the list.
Click on the word "map" or "MAP" to see a map view. Click on a "DATE" to get additional text information.
Magnitude 3 and greater earthquakes are printed in bold type.
The top three magnitudes greater than or equal to 3 are in red.
|
Update time = Fri Jul 4 14:18:23 PDT 2008
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
map 1.4 2008/07/02 17:10:15 47.588N 122.785W 21.3 6 km ( 4 mi) W of Erlands Point-Kitsap Lake, WA
map 1.1 2008/07/02 13:26:48 47.285N 122.223W 22.0 2 km ( 1 mi) SSW of Auburn, WA
map 2.4 2008/07/02 12:09:00 47.300N 122.236W 17.2 2 km ( 1 mi) W of Auburn, WA
map 1.0 2008/07/01 23:50:38 46.188N 122.201W 0.0 2 km ( 1 mi) SW of Mount St. Helens Volcano, WA
map 1.8 2008/07/01 10:38:54 45.125N 120.938W 17.8 13 km ( 8 mi) ESE of Maupin, OR
map 2.0 2008/06/30 12:54:35 47.547N 122.713W 22.7 3 km ( 2 mi) W of Navy Yard City, WA
map 1.0 2008/06/30 06:46:22 46.063N 122.736W 18.3 10 km ( 6 mi) NE of Kalama, WA
map 1.7 2008/06/29 21:42:49 47.516N 122.749W 22.5 7 km ( 4 mi) WSW of Navy Yard City, WA
map 1.2 2008/06/29 11:35:01 47.391N 121.564W 27.5 12 km ( 8 mi) W of Snoqualmie Pass, WA
map 1.5 2008/06/29 09:29:22 46.515N 122.430W 19.7 4 km ( 3 mi) ESE of Mossyrock, WA
map 1.8 2008/06/28 18:03:52 46.637N 121.866W 4.0 18 km (11 mi) SE of Ashford, WA
map 1.2 2008/06/28 12:57:08 47.485N 121.799W 8.6 1 km ( 1 mi) SW of North Bend, WA
map 1.2 2008/06/28 11:58:39 46.043N 122.730W 19.5 10 km ( 6 mi) ENE of Kalama, WA
map 1.5 2008/06/28 07:31:39 46.468N 122.316W 20.1 10 km ( 6 mi) SSW of Morton, WA
map 1.1 2008/06/27 22:35:59 47.592N 122.770W 21.1 5 km ( 3 mi) W of Erlands Point-Kitsap Lake, WA
map 1.0 2008/06/27 22:26:58 45.930N 122.960W 23.6 12 km ( 8 mi) WNW of Columbia City, OR
map 1.5 2008/06/27 16:59:04 46.754N 120.777W 11.0 6 km ( 4 mi) NNW of Tieton, WA
map 1.7 2008/06/27 13:36:21 47.900N 122.712W 0.0 3 km ( 2 mi) SSW of Port Ludlow, WA
map 1.6 2008/06/27 12:34:42 46.453N 122.070W 8.7 20 km (12 mi) SE of Morton, WA
map 2.2 2008/06/27 11:15:21 46.165N 123.420W 8.1 5 km ( 3 mi) SSW of Cathlamet, WA
map 1.4 2008/06/27 10:11:20 46.026N 122.337W 1.4 17 km (11 mi) NE of Amboy, WA
map 1.7 2008/06/27 08:08:53 43.466N 123.016W 0.0 17 km (10 mi) NNE of Glide, OR
map 1.3 2008/06/26 15:54:32 46.194N 122.185W 0.0 1 km ( 0 mi) SSW of Mount St. Helens Volcano, WA
map 1.9 2008/06/26 09:44:38 43.489N 122.926W 0.0 22 km (14 mi) NNE of Glide, OR
map 1.8 2008/06/26 01:25:42 47.490N 121.948W 18.3 5 km ( 3 mi) ENE of Mirrormont, WA
map 1.9 2008/06/25 15:29:25 44.605N 117.463W 0.0 30 km (18 mi) SW of Richland, OR
map 1.0 2008/06/25 05:52:18 47.396N 121.679W 15.5 10 km ( 6 mi) SE of Riverbend, WA
map 1.5 2008/06/25 04:57:36 48.108N 122.837W 22.6 5 km ( 3 mi) W of Port Townsend, WA
map 1.5 2008/06/24 18:32:25 48.242N 122.753W 22.1 6 km ( 4 mi) WNW of Coupeville, WA
map 1.6 2008/06/24 15:58:56 48.092N 121.637W 4.0 9 km ( 6 mi) E of Verlot, WA
map 1.9 2008/06/24 15:56:37 43.437N 123.032W 1.8 13 km ( 8 mi) NNE of Glide, OR
map 2.4 2008/06/24 09:59:26 48.110N 121.642W 5.3 9 km ( 6 mi) ENE of Verlot, WA
map 2.8 2008/06/24 02:15:33 48.136N 121.631W 6.9 11 km ( 7 mi) ENE of Verlot, WA
map 1.3 2008/06/23 23:44:33 47.742N 122.136W 7.0 2 km ( 1 mi) SE of Woodinville, WA
map 1.0 2008/06/23 15:15:15 48.587N 122.052W 5.6 7 km ( 4 mi) N of Lyman, WA
map 1.7 2008/06/23 14:11:40 46.470N 122.326W 18.3 10 km ( 6 mi) SSW of Morton, WA
map 1.8 2008/06/23 08:07:09 45.137N 120.939W 13.7 12 km ( 7 mi) ESE of Maupin, OR
map 1.3 2008/06/23 00:04:29 47.612N 122.795W 23.3 7 km ( 4 mi) WNW of Erlands Point-Kitsap Lake, WA
map 2.8 2008/06/22 23:31:04 41.007N 124.900W 0.3 64 km (40 mi) W of Trinidad, CA
map 2.7 2008/06/22 22:32:58 41.348N 122.151W 4.2 10 km ( 7 mi) N of McCloud, CA
map 1.4 2008/06/22 11:52:16 48.035N 123.152W 40.8 4 km ( 3 mi) SSW of River Road, WA
map 1.2 2008/06/22 11:07:53 47.658N 121.823W 0.0 7 km ( 4 mi) E of Carnation, WA
map 1.5 2008/06/20 21:38:35 45.157N 120.958W 3.7 10 km ( 6 mi) E of Maupin, OR
map 1.1 2008/06/20 21:30:53 47.909N 122.858W 21.0 9 km ( 6 mi) NNE of Quilcene, WA
map 1.7 2008/06/20 17:56:00 45.120N 120.948W 20.0 12 km ( 8 mi) ESE of Maupin, OR
map 2.9 2008/06/20 17:00:01 48.554N 122.655W 17.3 6 km ( 4 mi) NNW of Anacortes, WA
Most recent earthquakes are at the top of this list.
Back to Pacific Northwest earthquake map
|
|
|