PNSN Logo
The Pacific Northwest Seismic Network

All about earthquakes and geologic hazards of the Pacific Northwest        



HOME | Latest Quakes | Volcanoes | Catalogs & Data | Hazards & Preparation | Research | Outreach & Education | Operations & Projects
  
UW | Dept. of E&SS | REPORT AN EARTHQUAKE | USGS EQhazards | USGS PNW | Seismosurfing | Site Map | CONTACT US   

Latest Quakes


Recent Quakes You are here

Notable Quakes

Webicorders - Real-time displays

NEWS

ShakeMap - Instrumental Shaking

Did You Feel It? - Human Shaking Reports

Volcano Quakes

Tsunami Warning Center

US Earthquakes

Canadian Earthquakes

World Earthquakes

Earthquake List for map 123-48

Update time = Thu Sep 9 0:00:04 PDT 2010
Here are the earthquakes appearing on the 123-48 map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 1.1  2010/09/07 20:59:31 47.185N 122.204W  5.8    3 km ( 2 mi) W   of  Bonney Lake, WA
 1.9  2010/09/07 18:52:47 48.117N 122.815W 27.7    3 km ( 2 mi) W   of  Port Townsend, WA
 1.2  2010/09/06 00:57:21 47.161N 122.202W 17.7    4 km ( 2 mi) SW  of  Bonney Lake, WA
 1.0  2010/09/05 21:07:30 47.357N 122.697W 17.9    8 km ( 5 mi) NW  of  Artondale, WA
 1.0  2010/09/05 00:18:42 47.154N 122.200W 14.6    4 km ( 3 mi) WNW of  Prairie Ridge, WA
 2.4  2010/09/03 21:52:16 47.483N 122.002W  0.0    2 km ( 1 mi) NNE of  Mirrormont, WA
 1.2  2010/09/03 15:00:13 48.374N 122.230W  0.0    2 km ( 1 mi) SSE of  Big Lake, WA
 1.6  2010/09/01 15:50:07 47.858N 122.739W 19.9    8 km ( 5 mi) SSW of  Port Ludlow, WA
 2.1  2010/08/31 10:33:57 47.359N 122.757W 18.4    6 km ( 4 mi) E   of  Allyn-Grapeview, WA
 1.3  2010/08/29 20:05:14 47.712N 122.616W 19.5    3 km ( 2 mi) SSE of  Poulsbo, WA
 1.4  2010/08/29 12:30:13 48.617N 122.983W 18.9   10 km ( 6 mi) NNE of  Friday Harbor, WA
 1.4  2010/08/29 02:37:11 48.198N 122.207W 12.5    4 km ( 2 mi) E   of  Silvana, WA
 1.2  2010/08/28 21:35:42 47.719N 122.243W 18.8    2 km ( 1 mi) W   of  Inglewood-Finn Hill, WA
 1.4  2010/08/28 03:58:18 47.719N 122.316W 22.2    5 km ( 3 mi) SSE of  Shoreline, WA
 1.7  2010/08/27 14:28:00 48.404N 122.826W 18.0   15 km ( 9 mi) NW  of  Ault Field, WA
 1.9  2010/08/26 06:14:38 47.856N 122.798W 49.5    7 km ( 4 mi) ENE of  Quilcene, WA

Back to map 123-48

This file is wrapped in the "recenteq" wrapper last modified 10/4/02
UW Logo ESS Logo