PNSN Logo
The Pacific Northwest Seismic Network

All about earthquakes and geologic hazards of the Pacific Northwest        



19 July 2008 - Due to ongoing eruption, lists of Mt. St. Helens events may be incomplete.

HOME | Latest Quakes | Volcanoes | Catalogs & Data | Hazards & Preparation | Research | Outreach & Education | Operations & Projects
  
UW | Dept. of E&SS | REPORT AN EARTHQUAKE | USGS EQhazards | USGS PNW | Seismosurfing | Site Map | CONTACT US   

Latest Quakes


Recent Quakes You are here

Notable Quakes

Webicorders - Real-time displays

NEWS

ShakeMap - Instrumental Shaking

Did You Feel It? - Human Shaking Reports

Volcano Quakes

Tsunami Warning Center

US Earthquakes

Canadian Earthquakes

World Earthquakes

Earthquake List for map 123-47

Update time = Sat Jul 19 0:00:04 PDT 2008
Here are the earthquakes appearing on the 123-47 map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 1.8  2008/07/17 07:44:51 47.878N 122.730W  0.0    6 km ( 4 mi) SSW of  Port Ludlow, WA
 1.0  2008/07/17 01:35:48 47.657N 123.873W 36.5   28 km (18 mi) N   of  Neilton, WA
 1.5  2008/07/16 12:20:29 47.597N 122.423W 20.0    7 km ( 5 mi) WSW of  Seattle, WA
 1.2  2008/07/16 11:40:25 47.786N 122.808W 18.8    8 km ( 5 mi) SE  of  Quilcene, WA
 1.9  2008/07/16 09:57:17 47.815N 122.085W 17.4    2 km ( 1 mi) NE  of  Maltby, WA
 1.1  2008/07/14 15:00:19 47.419N 122.053W 14.4    4 km ( 2 mi) W   of  Hobart, WA
 1.9  2008/07/14 14:51:20 47.399N 122.060W  3.2    4 km ( 2 mi) NNW of  Maple Valley, WA
 1.9  2008/07/12 04:03:27 46.779N 123.890W 36.2   11 km ( 7 mi) NE  of  Tokeland, WA
 1.5  2008/07/12 01:28:09 47.315N 122.365W 18.0    2 km ( 1 mi) W   of  Federal Way, WA
 1.3  2008/07/11 10:19:44 47.358N 122.567W 46.8    4 km ( 2 mi) NNE of  Gig Harbor, WA
 1.1  2008/07/11 01:57:32 46.440N 122.487W 17.7   10 km ( 6 mi) S   of  Mossyrock, WA
 1.9  2008/07/10 12:32:07 47.631N 122.204W 26.1    1 km ( 1 mi) E   of  Clyde Hill, WA
 2.2  2008/07/07 23:43:43 47.447N 122.762W  5.4   11 km ( 7 mi) NNE of  Allyn-Grapeview, WA
 1.0  2008/07/07 14:49:58 46.098N 122.116W 10.8   12 km ( 8 mi) SSE of  Mount St. Helens Volcano, WA
 1.7  2008/07/07 08:13:34 47.760N 122.318W 26.0    2 km ( 1 mi) ENE of  Shoreline, WA
 1.3  2008/07/05 22:04:02 46.505N 122.351W 17.6    8 km ( 5 mi) SW  of  Morton, WA
 2.0  2008/07/05 19:03:18 46.305N 122.052W  8.9   15 km (10 mi) NE  of  Mount St. Helens Volcano, WA
 1.4  2008/07/05 16:32:19 46.696N 122.519W 17.6   19 km (12 mi) N   of  Mossyrock, WA
 1.1  2008/07/05 02:51:13 46.527N 122.426W 16.6    4 km ( 3 mi) E   of  Mossyrock, WA
 1.2  2008/07/05 02:39:55 46.529N 122.443W 15.5    3 km ( 2 mi) E   of  Mossyrock, WA

Back to map 123-47

This file is wrapped in the "recenteq" wrapper last modified 10/4/02
UW Logo ESS Logo