PNSN Logo
The Pacific Northwest Seismic Network

All about earthquakes and geologic hazards of the Pacific Northwest        



HOME | Latest Quakes | Volcanoes | Catalogs & Data | Hazards & Preparation | Research | Outreach & Education | Operations & Projects
  
UW | Dept. of E&SS | REPORT AN EARTHQUAKE | USGS EQhazards | USGS PNW | Seismosurfing | Site Map | CONTACT US   

Latest Quakes


Recent Quakes You are here

Notable Quakes

Webicorders - Real-time displays

NEWS

ShakeMap - Instrumental Shaking

Did You Feel It? - Human Shaking Reports

Volcano Quakes

Tsunami Warning Center

US Earthquakes

Canadian Earthquakes

World Earthquakes

Earthquake List for map 122-49

Update time = Sun Sep 5 19:00:02 PDT 2010
Here are the earthquakes appearing on the 122-49 map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 1.0  2010/09/01 09:55:49 48.528N 121.685W 15.8    5 km ( 3 mi) ESE of  Concrete, WA
 1.4  2010/08/29 12:30:13 48.617N 122.983W 18.9   10 km ( 6 mi) NNE of  Friday Harbor, WA
 1.4  2010/08/29 02:37:11 48.198N 122.207W 12.5    4 km ( 2 mi) E   of  Silvana, WA
 1.7  2010/08/27 14:28:00 48.404N 122.826W 18.0   15 km ( 9 mi) NW  of  Ault Field, WA
 1.8  2010/08/25 23:31:31 48.206N 122.208W  0.0    4 km ( 2 mi) E   of  Silvana, WA
 1.3  2010/08/25 12:42:10 48.308N 122.733W 22.3    5 km ( 3 mi) WSW of  Ault Field, WA
 1.2  2010/08/24 14:40:19 48.372N 122.300W 20.2    5 km ( 3 mi) NE  of  Conway, WA
 1.8  2010/08/23 15:14:17 48.093N 121.926W  0.0    3 km ( 2 mi) ENE of  Granite Falls, WA

Back to map 122-49

This file is wrapped in the "recenteq" wrapper last modified 10/4/02
UW Logo ESS Logo