PNSN Logo
The Pacific Northwest Seismic Network

All about earthquakes and geologic hazards of the Pacific Northwest        



HOME | Latest Quakes | Volcanoes | Catalogs & Data | Hazards & Preparation | Research | Outreach & Education | Operations & Projects
  
UW | Dept. of E&SS | REPORT AN EARTHQUAKE | USGS EQhazards | USGS PNW | Seismosurfing | Site Map | CONTACT US   

Latest Quakes


Recent Quakes You are here

Notable Quakes

Webicorders - Real-time displays

NEWS

ShakeMap - Instrumental Shaking

Did You Feel It? - Human Shaking Reports

Volcano Quakes

Tsunami Warning Center

US Earthquakes

Canadian Earthquakes

World Earthquakes

Earthquake List for map 122-48

Update time = Sun Sep 5 18:00:01 PDT 2010
Here are the earthquakes appearing on the 122-48 map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 2.6  2010/09/03 21:52:16 47.489N 122.001W  0.0    3 km ( 2 mi) NNE of  Mirrormont, WA
 1.5  2010/09/03 09:13:56 47.707N 121.910W 27.4    1 km ( 1 mi) NNE of  Lake Marcel-Stillwater, WA
 1.6  2010/09/01 15:50:07 47.858N 122.739W 19.9    8 km ( 5 mi) SSW of  Port Ludlow, WA
 1.0  2010/09/01 09:55:49 48.528N 121.685W 15.8    5 km ( 3 mi) ESE of  Concrete, WA
 2.1  2010/08/31 10:33:57 47.359N 122.757W 18.4    6 km ( 4 mi) E   of  Allyn-Grapeview, WA
 1.3  2010/08/29 20:05:14 47.712N 122.616W 19.5    3 km ( 2 mi) SSE of  Poulsbo, WA
 1.4  2010/08/29 12:30:13 48.617N 122.983W 18.9   10 km ( 6 mi) NNE of  Friday Harbor, WA
 1.4  2010/08/29 02:37:11 48.198N 122.207W 12.5    4 km ( 2 mi) E   of  Silvana, WA
 1.2  2010/08/28 21:35:42 47.719N 122.243W 18.8    2 km ( 1 mi) W   of  Inglewood-Finn Hill, WA
 1.4  2010/08/28 03:58:18 47.719N 122.316W 22.2    5 km ( 3 mi) SSE of  Shoreline, WA
 1.7  2010/08/27 14:28:00 48.404N 122.826W 18.0   15 km ( 9 mi) NW  of  Ault Field, WA
 1.2  2010/08/27 10:17:47 47.128N 121.848W 18.0   14 km ( 9 mi) SE  of  Enumclaw, WA
 1.9  2010/08/26 06:14:38 47.856N 122.798W 49.5    7 km ( 4 mi) ENE of  Quilcene, WA
 1.8  2010/08/25 23:31:31 48.206N 122.208W  0.0    4 km ( 2 mi) E   of  Silvana, WA
 1.3  2010/08/25 12:42:10 48.308N 122.733W 22.3    5 km ( 3 mi) WSW of  Ault Field, WA
 1.1  2010/08/24 19:21:12 47.552N 122.466W 24.2    6 km ( 4 mi) E   of  Manchester, WA
 1.2  2010/08/24 14:40:19 48.372N 122.300W 20.2    5 km ( 3 mi) NE  of  Conway, WA
 1.5  2010/08/24 07:34:22 47.359N 122.704W 18.0    9 km ( 5 mi) NW  of  Artondale, WA
 1.7  2010/08/24 07:29:48 47.358N 122.727W 19.6    8 km ( 5 mi) E   of  Allyn-Grapeview, WA
 1.2  2010/08/23 22:37:46 47.550N 122.498W 26.7    4 km ( 2 mi) E   of  Manchester, WA
 1.0  2010/08/23 22:19:30 47.569N 122.473W 22.1    6 km ( 4 mi) ENE of  Manchester, WA
 1.8  2010/08/23 15:14:17 48.093N 121.926W  0.0    3 km ( 2 mi) ENE of  Granite Falls, WA
 1.5  2010/08/23 11:29:02 47.489N 121.815W 20.6    2 km ( 1 mi) WSW of  North Bend, WA
 2.5  2010/08/22 19:40:56 47.684N 121.954W 19.6    3 km ( 2 mi) WSW of  Lake Marcel-Stillwater, WA

Back to map 122-48

This file is wrapped in the "recenteq" wrapper last modified 10/4/02
UW Logo ESS Logo