PNSN Logo
The Pacific Northwest Seismic Network

All about earthquakes and geologic hazards of the Pacific Northwest        



04 July 2008 - Due to ongoing eruption, lists of Mt. St. Helens events may be incomplete.

HOME | Latest Quakes | Volcanoes | Catalogs & Data | Hazards & Preparation | Research | Outreach & Education | Operations & Projects
  
UW | Dept. of E&SS | REPORT AN EARTHQUAKE | USGS EQhazards | USGS PNW | Seismosurfing | Site Map | CONTACT US   

Latest Quakes


Recent Quakes You are here

Notable Quakes

Webicorders - Real-time displays

NEWS

ShakeMap - Instrumental Shaking

Did You Feel It? - Human Shaking Reports

Volcano Quakes

Tsunami Warning Center

US Earthquakes

Canadian Earthquakes

World Earthquakes

Earthquake List for map 122-47

Update time = Fri Jul 4 14:18:23 PDT 2008
Here are the earthquakes appearing on the 122-47 map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 1.4  2008/07/02 17:10:15 47.588N 122.785W 21.3    6 km ( 4 mi) W   of  Erlands Point-Kitsap Lake, WA
 1.1  2008/07/02 13:26:48 47.285N 122.223W 22.0    2 km ( 1 mi) SSW of  Auburn, WA
 2.4  2008/07/02 12:09:00 47.300N 122.236W 17.2    2 km ( 1 mi) W   of  Auburn, WA
 1.0  2008/07/01 23:50:38 46.188N 122.201W  0.0    2 km ( 1 mi) SW  of  Mount St. Helens Volcano, WA
 2.0  2008/06/30 12:54:35 47.547N 122.713W 22.7    3 km ( 2 mi) W   of  Navy Yard City, WA
 1.0  2008/06/30 06:46:22 46.063N 122.736W 18.3   10 km ( 6 mi) NE  of  Kalama, WA
 1.7  2008/06/29 21:42:49 47.516N 122.749W 22.5    7 km ( 4 mi) WSW of  Navy Yard City, WA
 1.2  2008/06/29 11:35:01 47.391N 121.564W 27.5   12 km ( 8 mi) W   of  Snoqualmie Pass, WA
 1.5  2008/06/29 09:29:22 46.515N 122.430W 19.7    4 km ( 3 mi) ESE of  Mossyrock, WA
 1.8  2008/06/28 18:03:52 46.637N 121.866W  4.0   18 km (11 mi) SE  of  Ashford, WA
 1.2  2008/06/28 12:57:08 47.485N 121.799W  8.6    1 km ( 1 mi) SW  of  North Bend, WA
 1.2  2008/06/28 11:58:39 46.043N 122.730W 19.5   10 km ( 6 mi) ENE of  Kalama, WA
 1.5  2008/06/28 07:31:39 46.468N 122.316W 20.1   10 km ( 6 mi) SSW of  Morton, WA
 1.1  2008/06/27 22:35:59 47.592N 122.770W 21.1    5 km ( 3 mi) W   of  Erlands Point-Kitsap Lake, WA
 1.7  2008/06/27 13:36:21 47.900N 122.712W  0.0    3 km ( 2 mi) SSW of  Port Ludlow, WA
 1.6  2008/06/27 12:34:42 46.453N 122.070W  8.7   20 km (12 mi) SE  of  Morton, WA
 1.4  2008/06/27 10:11:20 46.026N 122.337W  1.4   17 km (11 mi) NE  of  Amboy, WA
 1.3  2008/06/26 15:54:32 46.194N 122.185W  0.0    1 km ( 0 mi) SSW of  Mount St. Helens Volcano, WA
 1.8  2008/06/26 01:25:42 47.490N 121.948W 18.3    5 km ( 3 mi) ENE of  Mirrormont, WA
 1.0  2008/06/25 05:52:18 47.396N 121.679W 15.5   10 km ( 6 mi) SE  of  Riverbend, WA
 1.3  2008/06/23 23:44:33 47.742N 122.136W  7.0    2 km ( 1 mi) SE  of  Woodinville, WA
 1.7  2008/06/23 14:11:40 46.470N 122.326W 18.3   10 km ( 6 mi) SSW of  Morton, WA
 1.3  2008/06/23 00:04:29 47.612N 122.795W 23.3    7 km ( 4 mi) WNW of  Erlands Point-Kitsap Lake, WA
 1.2  2008/06/22 11:07:53 47.658N 121.823W  0.0    7 km ( 4 mi) E   of  Carnation, WA
 1.1  2008/06/20 21:30:53 47.909N 122.858W 21.0    9 km ( 6 mi) NNE of  Quilcene, WA

Back to map 122-47

This file is wrapped in the "recenteq" wrapper last modified 10/4/02
UW Logo ESS Logo