Logo Recent Earthquakes in Pacific Northwest

2-degree map

---> Please visit and bookmark our reorganized earthquake pages at - http://www.ess.washington.edu/recenteqs/latest.htm <---

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map || big earthquake list || all earthquakes list
Special maps: Mount St. Helens || Seattle Region
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?

Update time = Wed Aug 20 12:00:06 PDT 2008
Here are the earthquakes appearing on this map, most recent at top ...

 MAG  DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
       y/m/d     h:m:s     deg     deg     km
 2.0  2008/08/18 22:20:32 47.932N 121.936W 15.1    4 km ( 3 mi) E   of  Three Lakes, WA
 1.2  2008/08/18 21:09:18 47.800N 121.908W 24.6    9 km ( 5 mi) SE  of  Monroe, WA
 2.0  2008/08/18 20:47:28 47.767N 121.882W  6.5    8 km ( 5 mi) ENE of  Duvall, WA
 1.2  2008/08/17 23:10:03 46.609N 122.713W 21.9   15 km (10 mi) ENE of  Napavine, WA
 1.8  2008/08/17 09:08:01 46.189N 122.201W  0.0    2 km ( 1 mi) SW  of  Mount St. Helens Volcano, WA
 1.8  2008/08/17 09:07:59 46.216N 122.263W  2.4    7 km ( 4 mi) WNW of  Mount St. Helens Volcano, WA
 2.0  2008/08/17 08:54:52 46.063N 122.112W  6.0   16 km (10 mi) SSE of  Mount St. Helens Volcano, WA
 1.6  2008/08/16 06:02:23 47.569N 121.799W 16.4    5 km ( 3 mi) NE  of  Snoqualmie, WA
 1.1  2008/08/16 02:43:33 46.952N 121.981W 13.8   15 km ( 9 mi) SSE of  Carbonado, WA
 1.3  2008/08/15 09:43:54 47.343N 122.537W 30.0    4 km ( 3 mi) ENE of  Gig Harbor, WA
 1.4  2008/08/15 03:28:09 47.915N 122.210W 30.9    4 km ( 2 mi) NE  of  Paine Field-Lake Stickney, WA
 1.5  2008/08/14 14:36:04 47.404N 122.054W  5.4    4 km ( 2 mi) WSW of  Hobart, WA
 1.4  2008/08/14 13:18:44 47.408N 122.218W 24.4    3 km ( 2 mi) W   of  East Hill-Meridian, WA
 1.2  2008/08/14 11:49:45 47.135N 122.049W  4.8    3 km ( 2 mi) N   of  Wilkeson, WA
 1.3  2008/08/13 13:52:21 47.790N 122.015W 20.9    3 km ( 2 mi) ENE of  Echo Lake, WA
 1.7  2008/08/12 20:23:35 46.187N 122.199W  0.0    2 km ( 1 mi) SW  of  Mount St. Helens Volcano, WA
 1.1  2008/08/12 13:54:19 46.199N 122.201W  0.0    2 km ( 1 mi) W   of  Mount St. Helens Volcano, WA
 2.4  2008/08/12 09:33:49 46.182N 122.207W  0.0    3 km ( 2 mi) SW  of  Mount St. Helens Volcano, WA
 1.0  2008/08/12 08:49:10 46.443N 122.300W 16.8   13 km ( 8 mi) S   of  Morton, WA
 1.6  2008/08/12 06:47:25 47.915N 122.786W 15.2    7 km ( 4 mi) W   of  Port Ludlow, WA
 1.5  2008/08/11 23:03:07 47.313N 122.394W 27.1    4 km ( 3 mi) W   of  Federal Way, WA
 1.1  2008/08/11 05:04:00 46.467N 122.470W 26.0    7 km ( 4 mi) S   of  Mossyrock, WA
 1.6  2008/08/10 20:12:35 47.392N 122.325W 25.6    1 km ( 0 mi) WSW of  Des Moines, WA
 1.6  2008/08/10 11:29:50 47.327N 122.485W 18.1    4 km ( 2 mi) NNE of  Ruston, WA
 1.8  2008/08/09 20:47:53 46.941N 122.555W 25.6    4 km ( 2 mi) ESE of  North Yelm, WA
 2.3  2008/08/09 04:05:28 46.203N 122.194W  0.0    1 km ( 1 mi) WNW of  Mount St. Helens Volcano, WA
 1.4  2008/08/08 19:15:53 47.082N 122.030W 20.0    2 km ( 1 mi) E   of  Carbonado, WA
 1.7  2008/08/08 17:28:06 47.532N 122.667W 23.3    2 km ( 1 mi) S   of  Navy Yard City, WA
 1.2  2008/08/06 23:14:48 46.880N 121.984W 12.8   14 km ( 9 mi) N   of  Ashford, WA
 1.3  2008/08/06 22:06:52 47.830N 122.369W 23.1    3 km ( 2 mi) NNW of  Edmonds, WA

Click here to see this same map with a complete list of earthquakes.


[Top of this page]
[Special maps: Mount St. Helens || Seattle Region]
[ Index map || big earthquake list || all earthquake list || glossary of terms || top page ]

Data Sources

Participants in operating the Pacific Northwest Seismograph Network include:
University of Washington Dept. of Earth and Space Sciences
Oregon State University Geophysics Group
University of Oregon Department of Geology

all members of the Advanced National Seismic System (ANSS)
Financial support is provided by the U.S. Geological Survey, U.S. Department of Energy, and the State of Washington