|
|
The Pacific Northwest Seismograph Network
PNW EARTHQUAKE INFORMATION |
| STA | COMP | Dist (km) |
PGA (g) | Dur_BB (sec) | Dur_rel (sec) |
AI (sec) | SI(5%) (cm) | PGV (cm/sec) |
F_d (Hz) | BW (Hz) |
|---|---|---|---|---|---|---|---|---|---|---|
| QAW | ELE | 56.9 | 7.25e-04 | 0.0 | 23.8 | 1.14e-03 | 7.82e-02 | 2.04e-02 | 6.3 | 0.4 |
| QAW | ELN | 56.9 | 6.54e-04 | 0.0 | 27.8 | 9.02e-04 | 6.04e-02 | 2.89e-02 | 5.2 | 0.5 |
| QAW | ELZ | 56.9 | 5.10e-04 | 0.0 | 26.9 | 6.57e-04 | 4.04e-02 | 1.56e-02 | 5.4 | 0.5 |
| SEA | ELZ | 59.5 | 1.81e-04 | 0.0 | 192.9 | 1.76e-04 | 2.70e-02 | 9.12e-03 | 5.4 | 0.1 |
| SEA | ELN | 59.5 | 2.43e-04 | 0.0 | 211.1 | 7.72e-04 | 4.07e-02 | 1.29e-02 | 28.9 | 0.1 |
| SEA | ELE | 59.5 | 2.93e-04 | 0.0 | 210.3 | 1.34e-03 | 4.03e-02 | 1.22e-02 | 30.5 | 0.1 |
| SEA | HHZ | 59.5 | 1.91e-04 | 0.0 | 199.0 | 2.73e-04 | 2.55e-02 | 7.89e-03 | 28.9 | 0.1 |
| SEA | HHN | 59.5 | 2.67e-04 | 0.0 | 210.1 | 8.88e-04 | 3.68e-02 | 1.18e-02 | 28.9 | 0.1 |
| SEA | HHE | 59.5 | 2.86e-04 | 0.0 | 208.7 | 1.44e-03 | 3.85e-02 | 1.19e-02 | 30.5 | 0.1 |
| SPW | ELZ | 67.6 | 5.87e-04 | 0.0 | 22.4 | 3.34e-04 | 5.11e-02 | 2.60e-02 | 3.3 | 0.4 |
| SPW | ELN | 67.6 | 8.95e-04 | 0.0 | 20.0 | 6.46e-04 | 1.03e-01 | 3.83e-02 | 4.1 | 0.2 |
| SPW | ELE | 67.6 | 1.23e-03 | 0.0 | 13.8 | 1.06e-03 | 1.05e-01 | 6.47e-02 | 3.9 | 0.2 |
| SPW | HHZ | 67.6 | 1.03e-03 | 0.0 | 19.0 | 3.64e-04 | 4.82e-02 | 2.21e-02 | 3.3 | 0.2 |
| SPW | HHN | 67.6 | 8.29e-04 | 0.0 | 19.5 | 5.55e-04 | 9.41e-02 | 3.39e-02 | 4.1 | 0.1 |
| SPW | HHE | 67.6 | 1.82e-03 | 0.0 | 13.3 | 1.10e-03 | 1.06e-01 | 5.95e-02 | 3.9 | 0.2 |
| MPL | ELE | 75.9 | 4.74e-04 | 0.0 | 19.2 | 2.12e-04 | 3.92e-02 | 1.80e-02 | 4.7 | 0.4 |
| MPL | ELN | 75.9 | 3.65e-04 | 0.0 | 17.7 | 1.88e-04 | 3.50e-02 | 1.46e-02 | 4.0 | 1.5 |
| MPL | ELZ | 75.9 | 3.11e-04 | 0.0 | 21.1 | 1.12e-04 | 1.61e-02 | 6.74e-03 | 5.0 | 0.5 |
| RWW | BHZ | 98.4 | 1.90e-04 | 0.0 | 27.8 | 1.98e-05 | 8.16e-03 | 3.66e-03 | 4.0 | 0.0 |
| RWW | BHN | 98.4 | 1.72e-04 | 0.0 | 33.1 | 3.80e-05 | 1.28e-02 | 4.87e-03 | 4.4 | 0.0 |
| RWW | BHE | 98.4 | 1.61e-04 | 0.0 | 31.5 | 4.70e-05 | 1.65e-02 | 5.18e-03 | 3.0 | 0.0 |
| TTW | BHZ | 104.6 | 4.42e-04 | 0.0 | 19.5 | 1.52e-04 | 1.92e-02 | 1.30e-02 | 3.5 | 0.1 |
| TTW | BHN | 104.6 | 6.01e-04 | 0.0 | 12.0 | 2.79e-04 | 4.02e-02 | 2.20e-02 | 2.2 | 0.1 |
| TTW | BHE | 104.6 | 4.03e-04 | 0.0 | 20.5 | 2.60e-04 | 3.42e-02 | 1.50e-02 | 2.8 | 0.2 |
| LON | BHZ | 150.2 | 7.25e-05 | 0.0 | 25.4 | 6.52e-06 | 1.94e-03 | 1.21e-03 | 9.3 | 0.0 |
| LON | BHN | 150.2 | 1.51e-04 | 0.0 | 27.1 | 1.39e-05 | 3.30e-03 | 2.66e-03 | 5.0 | 0.0 |
| LON | BHE | 150.2 | 2.53e-04 | 0.0 | 16.8 | 1.84e-05 | 5.46e-03 | 4.09e-03 | 5.8 | 0.1 |
The information presented in this document is preliminary. It will be modified after additional analysis of the accelerograms.
Back to
PNSN Strong Motion Home Page.
Dept. of Earth and Space Sciences.