PNSN The Pacific Northwest Seismograph Network

PNW EARTHQUAKE INFORMATION


Strong Motion Information


Magnitude: 3.6
Date and time: 1997/11/26 00:05 UTC
Latitude: 47.7892, Longitude: -123.0755
Hypocentral Depth: 46.46 km

NOTE: The above values may have been changed since this document was written

Accelerograms

Below are links to GIF format images (0.6 Mb) of the accelerograms. Peak acceleration values are listed on the right side of each accelerogram. (Vertical scale and peak values are too small by a factor of 2). The following stations have strong motion sensors:

Strong Motion Parameters

Strong Motion Parameters for each component of each station
STACOMPDist
(km)
PGA
(g)
Dur_BB
(sec)
Dur_rel
(sec)
AI
(sec)
SI(5%)
(cm)
PGV
(cm/sec)
F_d
(Hz)
BW
(Hz)
QAWELE56.9 7.25e-040.023.8 1.14e-037.82e-022.04e-02 6.30.4
QAWELN56.9 6.54e-040.027.8 9.02e-046.04e-022.89e-02 5.20.5
QAWELZ56.9 5.10e-040.026.9 6.57e-044.04e-021.56e-02 5.40.5
SEAELZ59.5 1.81e-040.0192.9 1.76e-042.70e-029.12e-03 5.40.1
SEAELN59.5 2.43e-040.0211.1 7.72e-044.07e-021.29e-02 28.90.1
SEAELE59.5 2.93e-040.0210.3 1.34e-034.03e-021.22e-02 30.50.1
SEAHHZ59.5 1.91e-040.0199.0 2.73e-042.55e-027.89e-03 28.90.1
SEAHHN59.5 2.67e-040.0210.1 8.88e-043.68e-021.18e-02 28.90.1
SEAHHE59.5 2.86e-040.0208.7 1.44e-033.85e-021.19e-02 30.50.1
SPWELZ67.6 5.87e-040.022.4 3.34e-045.11e-022.60e-02 3.30.4
SPWELN67.6 8.95e-040.020.0 6.46e-041.03e-013.83e-02 4.10.2
SPWELE67.6 1.23e-030.013.8 1.06e-031.05e-016.47e-02 3.90.2
SPWHHZ67.6 1.03e-030.019.0 3.64e-044.82e-022.21e-02 3.30.2
SPWHHN67.6 8.29e-040.019.5 5.55e-049.41e-023.39e-02 4.10.1
SPWHHE67.6 1.82e-030.013.3 1.10e-031.06e-015.95e-02 3.90.2
MPLELE75.9 4.74e-040.019.2 2.12e-043.92e-021.80e-02 4.70.4
MPLELN75.9 3.65e-040.017.7 1.88e-043.50e-021.46e-02 4.01.5
MPLELZ75.9 3.11e-040.021.1 1.12e-041.61e-026.74e-03 5.00.5
RWWBHZ98.4 1.90e-040.027.8 1.98e-058.16e-033.66e-03 4.00.0
RWWBHN98.4 1.72e-040.033.1 3.80e-051.28e-024.87e-03 4.40.0
RWWBHE98.4 1.61e-040.031.5 4.70e-051.65e-025.18e-03 3.00.0
TTWBHZ104.6 4.42e-040.019.5 1.52e-041.92e-021.30e-02 3.50.1
TTWBHN104.6 6.01e-040.012.0 2.79e-044.02e-022.20e-02 2.20.1
TTWBHE104.6 4.03e-040.020.5 2.60e-043.42e-021.50e-02 2.80.2
LONBHZ150.2 7.25e-050.025.4 6.52e-061.94e-031.21e-03 9.30.0
LONBHN150.2 1.51e-040.027.1 1.39e-053.30e-032.66e-03 5.00.0
LONBHE150.2 2.53e-040.016.8 1.84e-055.46e-034.09e-03 5.80.1

Last modified March 1, 1999

The information presented in this document is preliminary. It will be modified after additional analysis of the accelerograms.

Back to
PNSN Strong Motion Home Page.
Dept. of Earth and Space Sciences.