PNSN Logo
The Pacific Northwest Seismic Network

All about earthquakes and geologic hazards of the Pacific Northwest        



HOME | Latest Quakes | Volcanoes | Catalogs & Data | Hazards & Preparation | Research | Outreach & Education | Operations & Projects
  
UW Home | Dept. of E&SS | REPORT AN EARTHQUAKE | USGS EQhazards | USGS PNW | Seismosurfing | Site Map | CONTACT US

Mt. Rainier

Latest Earthquakes at Mount Rainier

Time vs. Depth plots of Mount Rainier earthquakes for the past year.

Time-Depth, map, and cross sections of Mount Rainier earthquakes for the past decade.

Webicorder Records, including seismometers near Mount Rainier.

Mount Adams | Mount Baker | Crater Lake | Glacier Peak | Mount Hood | Mount Rainier | Mount St. Helens | Three Sisters
Recent Mount Rainier Seismicity

Recent Mount Rainier Earthquakes



Earthquakes of quality BB or better in the immediate vicinity of Mt. Rainier Last updated Fri Oct 30 21:27:50 PDT 2009

Number of well-located eqs (quality CC or better) in last month = 12

List and Map of 20 most recent earthquakes: 

(Note: Times are in GMT => subtract 8 hours to get PST,
    7 hours to get PDT)

 DATE-(UTC)-TIME   LAT(N) LON(W)   DEP  MAG QUAL COMMENTS
yy/mm/dd hh:mm:ss   deg.   deg.    km   Ml
09/09/22 15:28:11  46.86N 121.74W   2.2 1.0  AB
09/09/25 13:21:07  46.85N 121.76W   3.9 0.5  AC
09/09/26 06:23:07  46.84N 121.79W   1.1 0.3  AB
09/09/27 05:47:22  46.85N 121.75W   3.7-0.6  AB
09/09/27 06:43:02  46.90N 121.79W   4.4 0.0  AC
09/09/27 06:44:41  46.84N 121.76W   3.5-0.5  AB
09/09/27 06:46:44  46.84N 121.75W   2.5 0.4  AA
09/09/27 06:48:31  46.85N 121.76W   4.2-0.7  AC
09/10/02 23:38:31  46.85N 121.75W   2.9 1.5  BA
09/10/03 02:18:01  46.85N 121.76W   4.1 0.8  AC
09/10/09 06:31:18  46.85N 121.74W   4.3-0.5  AC
09/10/13 10:37:34  46.85N 121.75W   4.3 0.0  AC
09/10/23 19:58:59  46.85N 121.75W   3.5 0.7  AC
09/10/23 20:05:04  46.85N 121.75W   2.8 1.6  BB
09/10/24 18:49:03  46.85N 121.75W   3.6 0.9  AB
09/10/27 09:50:16  46.85N 121.76W   4.6 0.3  AB
09/10/27 09:58:33  46.85N 121.76W   4.6-0.1  AB
09/10/27 12:05:12  46.85N 121.75W   4.7 0.2  AC
09/10/29 14:30:57  46.85N 121.76W   4.1-0.3  AC
09/10/30 18:20:55  46.85N 121.76W   5.0 0.4  AC


Back to:... MOUNT RAINIER INFO ..... PNW EARTHQUAKE INFO