PNSN Logo
NEIC locations, Provided by: The Pacific Northwest Seismograph Network
  
  

 Blanco Fracture Zone - Mendocino F.Z. Earthquake locations, M>=4.0, 1990-Aug. 2002


DATE-(UTC)-TIME   LAT(N) LON(W)   DEP  MAG QUAL COMMENTS
yy/mm/dd hh:mm:ss   deg.   deg.    km   Ml
90/01/05 06:42:10  41.74N 126.81W   0.0 4.4  164.2 km   S of Blanco Frac. Zone, SE tip
90/01/05 06:51:16  41.75N 127.04W   0.0 4.6  167.1 km SSW of Blanco Frac. Zone, SE tip
90/01/05 07:16:51  41.84N 126.80W   0.0 5.1  153.1 km   S of Blanco Frac. Zone, SE tip
90/01/06 05:35:44  40.52N 125.76W   0.0 4.2  138.7 km WSW of Eureka, CA
90/01/15 01:21:51  44.03N 128.35W   0.0 4.5  175.6 km WNW of Blanco Frac. Zone, SE tip
90/01/15 13:23:27  42.58N 126.12W   0.0 4.3   75.6 km SSE of Blanco Frac. Zone, SE tip
90/01/16 05:58:27  44.22N 129.35W   0.0 4.2   96.9 km ESE of Blanco Frac. Zone, NW tip
90/01/16 12:57:20  43.56N 127.40W   0.0 5.1   83.2 km WNW of Blanco Frac. Zone, SE tip
90/01/16 20:08:00  40.23N 124.14W   0.0 5.5   61.3 km   S of Eureka, CA
90/01/17 12:05:29  43.59N 127.44W   0.0 5.4   87.7 km WNW of Blanco Frac. Zone, SE tip
90/01/18 11:45:26  41.17N 123.78W   0.0 4.9   53.5 km  NE of Eureka, CA
90/01/24 18:50:33  42.29N 126.43W   0.0 4.8  101.3 km   S of Blanco Frac. Zone, SE tip
90/01/24 20:47:08  42.35N 126.30W   0.0 5.0   95.9 km   S of Blanco Frac. Zone, SE tip
90/01/24 20:55:33  43.60N 127.44W   0.0 4.5   88.2 km WNW of Blanco Frac. Zone, SE tip
90/01/25 04:54:44  42.31N 126.42W   0.0 4.0   99.1 km   S of Blanco Frac. Zone, SE tip
90/01/25 09:25:48  41.94N 126.43W   0.0 4.2  140.1 km   S of Blanco Frac. Zone, SE tip
90/02/12 13:44:29  44.13N 128.93W   0.0 5.2  131.9 km ESE of Blanco Frac. Zone, NW tip
90/02/19 04:25:22  43.71N 127.80W   0.0 4.5  119.6 km WNW of Blanco Frac. Zone, SE tip
90/02/21 08:13:06  43.74N 127.81W   0.0 4.3  121.9 km WNW of Blanco Frac. Zone, SE tip
90/02/22 11:47:32  40.53N 127.66W   0.0 4.2  297.6 km   W of Eureka, CA
90/02/25 18:58:01  43.64N 127.51W   0.0 4.0   95.3 km WNW of Blanco Frac. Zone, SE tip
90/03/08 13:30:19  43.46N 127.06W   0.0 4.5   53.8 km WNW of Blanco Frac. Zone, SE tip
90/03/24 07:44:07  40.33N 124.79W   0.0 4.0   73.5 km  SW of Eureka, CA
90/05/10 14:58:11  44.51N 129.57W   0.0 4.1   74.0 km   E of Blanco Frac. Zone, NW tip
90/05/16 18:59:51  44.55N 129.43W   0.0 4.0   85.3 km   E of Blanco Frac. Zone, NW tip
90/05/23 01:15:04  43.93N 128.48W   0.0 4.9  173.5 km ESE of Blanco Frac. Zone, NW tip
90/05/23 03:10:04  43.95N 128.36W   0.0 4.4  171.9 km WNW of Blanco Frac. Zone, SE tip
90/05/27 20:44:57  41.91N 126.74W   0.0 4.3  144.7 km   S of Blanco Frac. Zone, SE tip
90/06/03 05:12:41  40.91N 125.51W   0.0 4.0  115.0 km   W of Eureka, CA
90/06/14 13:27:29  44.52N 129.91W   0.0 4.2   47.0 km   E of Blanco Frac. Zone, NW tip
90/07/01 08:16:00  40.76N 127.54W   0.0 4.1  284.5 km SSW of Blanco Frac. Zone, SE tip
90/07/22 04:57:04  43.61N 127.37W   0.0 4.5   84.0 km WNW of Blanco Frac. Zone, SE tip
90/07/31 01:43:49  42.36N 126.70W   0.0 4.0   94.8 km   S of Blanco Frac. Zone, SE tip
90/07/31 03:17:29  42.38N 126.65W   0.0 5.1   92.0 km   S of Blanco Frac. Zone, SE tip
90/07/31 03:19:46  42.42N 126.68W   0.0 5.7   87.9 km   S of Blanco Frac. Zone, SE tip
90/08/09 06:28:24  40.47N 125.70W   0.0 4.0  135.1 km WSW of Eureka, CA
90/08/27 09:52:59  43.18N 126.36W   0.0 4.0   11.6 km   E of Blanco Frac. Zone, SE tip
90/09/20 23:13:40  41.69N 126.95W   0.0 5.2  171.8 km SSW of Blanco Frac. Zone, SE tip
90/09/26 04:14:07  40.45N 125.80W   0.0 4.5  143.9 km WSW of Eureka, CA
90/09/30 09:13:15  41.78N 126.91W   0.0 4.7  161.4 km SSW of Blanco Frac. Zone, SE tip
90/10/03 12:57:08  40.50N 126.98W   0.0 4.4  240.9 km   W of Eureka, CA
90/10/05 20:42:40  40.50N 127.48W   0.0 4.1  282.9 km   W of Eureka, CA
90/10/08 03:05:01  42.06N 126.61W   0.0 4.1  127.0 km   S of Blanco Frac. Zone, SE tip
90/10/10 04:17:38  42.06N 126.37W   0.0 4.3  127.1 km   S of Blanco Frac. Zone, SE tip
90/10/10 04:40:22  42.13N 125.99W   0.0 4.3  126.1 km SSE of Blanco Frac. Zone, SE tip
90/11/03 13:47:21  40.89N 125.02W   0.0 4.2   73.8 km   W of Eureka, CA
90/11/13 15:22:03  44.54N 129.49W   0.0 4.5   80.5 km   E of Blanco Frac. Zone, NW tip
90/11/25 07:44:18  40.28N 124.41W   0.0 4.2   59.7 km SSW of Eureka, CA
90/12/07 21:51:58  40.67N 125.33W   0.0 4.3   99.9 km   W of Eureka, CA
91/01/16 13:52:04  40.72N 127.27W   0.0 4.2  263.1 km   W of Eureka, CA
91/02/21 20:52:55  40.43N 127.61W   0.0 4.6  294.9 km   W of Eureka, CA
91/04/19 15:35:19  43.55N 127.33W   0.0 5.0   77.7 km WNW of Blanco Frac. Zone, SE tip
91/05/19 18:24:33  43.86N 128.41W   0.0 4.3  171.0 km WNW of Blanco Frac. Zone, SE tip
91/07/07 02:00:50  41.93N 125.84W   0.0 4.1  137.5 km   W of Crescent City, CA
91/07/09 15:36:06  44.21N 129.44W   0.0 4.0   90.5 km ESE of Blanco Frac. Zone, NW tip
91/07/10 06:11:32  44.23N 129.40W   0.0 4.2   92.7 km ESE of Blanco Frac. Zone, NW tip
91/07/13 02:50:14  42.18N 125.64W   0.0 6.9  128.3 km WNW of Crescent City, CA
91/07/13 06:09:52  41.81N 125.87W   0.0 4.8  138.9 km   W of Crescent City, CA
91/07/13 14:35:06  41.95N 125.81W   0.0 4.1  135.4 km   W of Crescent City, CA
91/07/13 16:19:48  41.98N 125.78W   0.0 4.0  133.5 km WNW of Crescent City, CA
91/07/14 21:23:38  42.45N 126.76W   0.0 4.3   86.0 km SSW of Blanco Frac. Zone, SE tip
91/07/29 04:06:56  42.23N 125.60W   0.0 4.6  127.4 km WNW of Crescent City, CA
91/08/03 00:49:03  40.39N 125.42W   0.0 4.9  115.5 km WSW of Eureka, CA
91/08/16 22:26:17  41.70N 125.39W   0.0 6.3   99.2 km   W of Crescent City, CA
91/08/17 02:05:59  41.71N 125.86W   0.0 4.2  138.2 km   W of Crescent City, CA
91/08/17 08:44:47  41.78N 125.91W   0.0 4.3  142.2 km   W of Crescent City, CA
91/08/17 08:52:00  41.79N 126.10W   0.0 4.4  158.0 km   W of Crescent City, CA
91/08/17 19:29:00  40.24N 124.35W   0.0 6.2   62.4 km SSW of Eureka, CA
91/08/17 20:55:56  40.23N 124.32W   0.0 4.0   62.9 km SSW of Eureka, CA
91/08/17 22:17:14  41.82N 125.40W   0.0 7.1  100.0 km   W of Crescent City, CA
91/08/17 22:42:37  41.47N 126.20W   0.0 4.0  169.7 km   W of Crescent City, CA
91/08/17 22:56:09  41.53N 126.23W   0.0 4.5  171.0 km   W of Crescent City, CA
91/08/17 23:00:25  41.87N 125.69W   0.0 4.8  124.4 km   W of Crescent City, CA
91/08/18 00:03:22  40.24N 124.28W   0.0 4.0   61.1 km   S of Eureka, CA
91/08/18 02:08:35  41.46N 126.31W   0.0 4.2  178.9 km   W of Crescent City, CA
91/08/18 11:07:22  40.24N 124.35W   0.0 4.3   62.4 km SSW of Eureka, CA
91/08/18 19:59:25  41.97N 125.48W   0.0 4.5  108.9 km WNW of Crescent City, CA
91/08/19 04:24:48  40.32N 126.40W   0.0 4.2  196.8 km WSW of Eureka, CA
91/08/24 18:00:33  40.58N 126.58W   0.0 4.1  206.1 km   W of Eureka, CA
91/08/26 09:58:17  40.45N 127.35W   0.0 4.1  272.8 km   W of Eureka, CA
91/09/12 08:30:27  43.51N 127.00W   0.0 4.0   53.2 km  NW of Blanco Frac. Zone, SE tip
91/10/10 00:38:17  43.13N 126.56W   0.0 4.2    9.2 km SSW of Blanco Frac. Zone, SE tip
91/10/27 00:31:33  41.91N 126.83W   0.0 4.6  145.9 km   S of Blanco Frac. Zone, SE tip
91/10/28 05:31:35  40.26N 128.32W   0.0 4.2  357.6 km   W of Eureka, CA
91/11/17 15:40:07  43.69N 127.65W   0.0 4.3  107.9 km WNW of Blanco Frac. Zone, SE tip
91/11/17 22:00:00  40.37N 124.17W   0.0 4.0   45.8 km   S of Eureka, CA
91/12/01 23:05:46  44.26N 129.08W   0.0 4.1  116.3 km ESE of Blanco Frac. Zone, NW tip
92/01/03 04:59:21  40.81N 125.04W   0.0 4.2   74.6 km   W of Eureka, CA
92/02/03 00:57:56  42.13N 125.67W   0.0 4.1  128.8 km WNW of Crescent City, CA
92/02/03 01:02:12  42.15N 125.73W   0.0 4.2  132.7 km SSE of Blanco Frac. Zone, SE tip
92/02/03 02:00:13  42.15N 125.61W   0.0 4.2  124.8 km WNW of Crescent City, CA
92/02/19 17:42:05  43.18N 127.21W   0.0 4.0   57.8 km   W of Blanco Frac. Zone, SE tip
92/03/06 08:02:54  43.53N 127.38W   0.0 4.4   80.2 km WNW of Blanco Frac. Zone, SE tip
92/03/07 21:13:43  43.21N 126.91W   0.0 4.0   33.4 km   W of Blanco Frac. Zone, SE tip
92/03/08 03:43:04  40.23N 124.29W   0.0 5.3   62.3 km   S of Eureka, CA
92/03/09 04:51:16  40.59N 123.38W   0.0 4.3   69.1 km ESE of Eureka, CA
92/03/13 18:01:03  44.33N 129.50W   0.0 4.0   81.9 km ESE of Blanco Frac. Zone, NW tip
92/03/18 12:02:42  43.18N 126.41W   0.0 4.4    7.6 km ESE of Blanco Frac. Zone, SE tip
92/04/04 22:29:40  45.16N 125.69W   0.0 4.2  141.9 km WNW of Newport, OR
92/04/25 18:06:04  40.37N 124.32W   0.0 7.1   47.8 km SSW of Eureka, CA
92/04/25 19:15:34  40.16N 124.14W   0.0 4.2   69.1 km   S of Eureka, CA
92/04/25 19:50:42  40.31N 124.44W   0.0 4.1   57.7 km SSW of Eureka, CA
92/04/25 22:25:25  40.32N 124.44W   0.0 4.2   56.6 km SSW of Eureka, CA
92/04/26 07:41:39  40.42N 124.60W   0.0 6.6   55.0 km  SW of Eureka, CA
92/04/26 11:18:25  40.38N 124.57W   0.0 6.6   56.7 km  SW of Eureka, CA
92/04/26 12:04:29  40.41N 124.43W   0.0 4.3   47.3 km SSW of Eureka, CA
92/04/26 21:18:04  40.41N 124.61W   0.0 4.0   56.4 km  SW of Eureka, CA
92/04/26 22:25:53  40.32N 124.53W   0.0 4.4   60.3 km SSW of Eureka, CA
92/04/26 23:39:14  40.29N 124.68W   0.0 4.2   70.4 km  SW of Eureka, CA
92/04/27 02:28:16  40.33N 124.71W   0.0 4.2   68.7 km  SW of Eureka, CA
92/04/27 02:47:20  40.34N 124.74W   0.0 4.7   69.6 km  SW of Eureka, CA
92/04/30 09:53:26  40.28N 124.40W   0.0 4.1   59.4 km SSW of Eureka, CA
92/05/02 09:41:43  40.32N 124.29W   0.0 4.1   52.5 km SSW of Eureka, CA
92/05/02 11:30:31  40.30N 124.49W   0.0 4.3   60.5 km SSW of Eureka, CA
92/05/04 05:06:19  40.46N 124.58W   0.0 4.0   50.6 km  SW of Eureka, CA
92/05/05 10:46:17  40.32N 124.36W   0.0 4.7   54.1 km SSW of Eureka, CA
92/05/10 17:58:04  40.41N 124.40W   0.0 4.6   46.2 km SSW of Eureka, CA
92/05/20 02:30:50  40.26N 124.47W   0.0 4.0   63.8 km SSW of Eureka, CA
92/06/05 21:46:41  40.27N 124.55W   0.0 5.0   65.9 km SSW of Eureka, CA
92/07/16 15:38:00  40.34N 122.20W   0.0 4.0   61.4 km WSW of Mt Lassen, CA
92/08/04 06:13:09  43.45N 127.17W   0.0 5.0   61.1 km WNW of Blanco Frac. Zone, SE tip
92/08/04 14:27:41  43.47N 127.01W   0.0 5.1   51.1 km  NW of Blanco Frac. Zone, SE tip
92/08/21 01:02:18  43.93N 128.34W   0.0 5.5  169.4 km WNW of Blanco Frac. Zone, SE tip
92/09/17 07:02:08  44.43N 129.48W   0.0 5.3   81.6 km   E of Blanco Frac. Zone, NW tip
92/09/17 07:02:42  44.47N 129.53W   0.0 5.3   77.3 km   E of Blanco Frac. Zone, NW tip
92/09/17 07:04:05  44.41N 129.50W   0.0 4.5   80.3 km   E of Blanco Frac. Zone, NW tip
92/09/23 11:10:30  40.29N 124.49W   0.0 4.2   61.5 km SSW of Eureka, CA
92/11/17 20:37:13  43.96N 128.43W   0.0 4.8  176.0 km ESE of Blanco Frac. Zone, NW tip
92/11/18 06:08:51  44.15N 128.25W   0.0 4.0  176.3 km  NW of Blanco Frac. Zone, SE tip
92/11/19 03:01:45  43.89N 128.21W   0.0 4.2  158.1 km WNW of Blanco Frac. Zone, SE tip
92/11/27 20:02:58  40.39N 127.03W   0.0 4.8  247.2 km   W of Eureka, CA
92/12/26 14:51:32  40.40N 127.40W   0.0 4.1  277.9 km   W of Eureka, CA
92/12/26 22:11:05  43.93N 127.89W   0.0 5.5  138.6 km  NW of Blanco Frac. Zone, SE tip
92/12/27 11:13:19  40.50N 127.32W   0.0 4.4  269.5 km   W of Eureka, CA
92/12/27 13:40:46  40.55N 127.35W   0.0 4.0  271.3 km   W of Eureka, CA
93/01/07 08:14:19  40.89N 124.83W   0.0 4.0   58.0 km WNW of Eureka, CA
93/01/17 08:47:49  42.14N 125.80W   0.0 4.0  131.0 km SSE of Blanco Frac. Zone, SE tip
93/02/25 00:40:12  40.41N 124.58W   0.0 4.0   54.7 km  SW of Eureka, CA
93/03/01 11:59:35  44.23N 129.10W   0.0 4.3  115.6 km ESE of Blanco Frac. Zone, NW tip
93/03/01 12:01:06  44.25N 129.01W   0.0 4.2  122.0 km ESE of Blanco Frac. Zone, NW tip
93/03/01 18:29:25  44.22N 129.13W   0.0 4.3  113.6 km ESE of Blanco Frac. Zone, NW tip
93/03/25 13:34:35  45.03N 122.61W   0.0 5.7   23.0 km ESE of Woodburn, OR
93/04/19 02:30:06  40.38N 127.29W   0.0 4.1  269.1 km   W of Eureka, CA
93/05/09 22:16:43  43.81N 128.03W   0.0 4.9  141.1 km WNW of Blanco Frac. Zone, SE tip
93/06/01 22:15:44  41.93N 126.85W   0.0 4.2  144.0 km SSW of Blanco Frac. Zone, SE tip
93/06/19 00:52:24  40.67N 124.34W   0.0 4.1   19.8 km  SW of Eureka, CA
93/07/04 08:36:40  43.49N 126.99W   0.0 4.0   51.2 km  NW of Blanco Frac. Zone, SE tip
93/07/27 21:17:21  40.30N 124.49W   0.0 4.2   60.5 km SSW of Eureka, CA
93/08/02 09:00:35  40.31N 124.48W   0.0 4.2   59.1 km SSW of Eureka, CA
93/09/03 15:01:09  43.09N 126.40W   0.0 4.3   14.7 km SSE of Blanco Frac. Zone, SE tip
93/09/21 03:16:54  42.31N 122.05W   0.0 4.5   24.2 km WNW of Klamath Falls, OR
93/09/21 03:28:55  42.31N 122.01W   0.0 6.0   21.2 km WNW of Klamath Falls, OR
93/09/21 04:16:12  42.27N 122.03W   0.0 4.5   21.2 km WNW of Klamath Falls, OR
93/09/21 04:34:06  42.27N 122.08W   0.0 4.2   25.2 km WNW of Klamath Falls, OR
93/09/21 05:11:31  42.24N 122.09W   0.0 4.0   25.6 km   W of Klamath Falls, OR
93/09/21 05:45:33  42.36N 122.04W   0.0 6.0   24.8 km ESE of Mt McLoughlin, OR
93/09/21 06:14:43  42.37N 122.01W   0.0 5.0   24.9 km  NW of Klamath Falls, OR
93/09/24 04:45:58  43.27N 126.51W   0.0 4.0    7.8 km   N of Blanco Frac. Zone, SE tip
93/09/24 16:53:30  42.33N 122.02W   0.0 4.1   22.9 km WNW of Klamath Falls, OR
93/10/17 08:21:58  40.67N 125.32W   0.0 4.0   99.1 km   W of Eureka, CA
93/10/23 18:45:54  40.40N 126.36W   0.0 5.4  191.3 km WSW of Eureka, CA
93/11/23 19:32:00  40.32N 126.95W   0.0 4.1  242.1 km WSW of Eureka, CA
93/11/26 02:08:00  40.24N 126.84W   0.0 4.0  235.3 km WSW of Eureka, CA
93/12/01 09:34:20  44.78N 129.87W   0.0 4.1   58.9 km ENE of Blanco Frac. Zone, NW tip
93/12/04 22:15:19  42.30N 122.01W   0.0 5.4   20.7 km WNW of Klamath Falls, OR
93/12/25 12:33:29  42.28N 122.00W   0.0 4.0   19.1 km WNW of Klamath Falls, OR
93/12/26 18:57:36  44.62N 129.73W   0.0 4.1   62.6 km ENE of Blanco Frac. Zone, NW tip
94/01/19 01:16:25  43.66N 127.55W   0.0 5.1   99.2 km WNW of Blanco Frac. Zone, SE tip
94/01/20 15:42:33  40.50N 124.83W   0.0 4.6   65.0 km WSW of Eureka, CA
94/02/10 00:23:02  44.12N 128.94W   0.0 4.4  131.5 km ESE of Blanco Frac. Zone, NW tip
94/02/21 13:40:04  40.29N 125.32W   0.0 4.1  112.7 km WSW of Eureka, CA
94/02/26 05:29:10  44.18N 129.29W   0.0 4.1  102.9 km ESE of Blanco Frac. Zone, NW tip
94/02/28 21:45:43  44.80N 130.27W   0.0 4.0   38.0 km NNE of Blanco Frac. Zone, NW tip
94/02/28 21:46:48  45.09N 130.17W   0.0 4.2   70.6 km NNE of Blanco Frac. Zone, NW tip
94/02/28 21:49:08  44.94N 130.29W   0.0 4.2   51.7 km NNE of Blanco Frac. Zone, NW tip
94/02/28 21:51:39  44.70N 129.89W   0.0 5.4   53.3 km ENE of Blanco Frac. Zone, NW tip
94/02/28 21:52:55  44.64N 129.94W   0.0 5.6   47.2 km ENE of Blanco Frac. Zone, NW tip
94/02/28 22:24:35  44.64N 129.85W   0.0 4.5   54.0 km ENE of Blanco Frac. Zone, NW tip
94/03/01 17:49:24  44.52N 129.60W   0.0 4.0   71.6 km   E of Blanco Frac. Zone, NW tip
94/03/02 10:21:45  40.64N 125.31W   0.0 4.0   98.7 km   W of Eureka, CA
94/03/02 13:37:40  44.67N 130.07W   0.0 4.2   39.0 km ENE of Blanco Frac. Zone, NW tip
94/03/13 16:59:01  40.37N 125.11W   0.0 4.6   92.8 km WSW of Eureka, CA
94/05/09 14:14:41  42.05N 126.91W   0.0 4.1  132.2 km SSW of Blanco Frac. Zone, SE tip
94/05/11 12:54:08  44.66N 129.89W   0.0 4.0   51.6 km ENE of Blanco Frac. Zone, NW tip
94/06/14 02:04:11  43.84N 127.94W   0.0 4.2  136.5 km WNW of Blanco Frac. Zone, SE tip
94/06/19 10:39:32  40.35N 124.46W   0.0 4.9   54.4 km SSW of Eureka, CA
94/06/29 06:10:39  40.26N 127.55W   0.0 4.2  293.4 km   W of Eureka, CA
94/06/30 07:30:37  43.80N 128.06W   0.0 4.2  142.8 km WNW of Blanco Frac. Zone, SE tip
94/07/13 17:52:37  43.41N 126.89W   0.0 4.4   39.3 km  NW of Blanco Frac. Zone, SE tip
94/07/22 22:44:08  43.33N 126.85W   0.0 4.0   31.9 km WNW of Blanco Frac. Zone, SE tip
94/09/01 15:15:53  40.40N 125.68W   0.0 7.1  135.8 km WSW of Eureka, CA
94/09/01 15:56:03  40.38N 125.42W   0.0 4.0  115.9 km WSW of Eureka, CA
94/09/01 16:25:54  40.38N 125.54W   0.0 4.3  125.4 km WSW of Eureka, CA
94/09/08 09:49:32  40.83N 127.28W   0.0 4.3  263.6 km   W of Eureka, CA
94/09/08 09:52:20  40.78N 127.43W   0.0 5.0  276.4 km   W of Eureka, CA
94/09/08 12:19:10  40.76N 127.42W   0.0 4.3  275.6 km   W of Eureka, CA
94/09/21 02:09:00  40.41N 124.67W   0.0 4.5   60.0 km  SW of Eureka, CA
94/10/14 00:57:25  40.32N 124.62W   0.0 4.2   64.6 km  SW of Eureka, CA
94/10/25 15:56:06  44.71N 129.26W   0.0 4.2  101.2 km ENE of Blanco Frac. Zone, NW tip
94/10/25 15:59:44  44.56N 129.88W   0.0 4.3   49.8 km   E of Blanco Frac. Zone, NW tip
94/10/27 04:38:23  43.24N 126.41W   0.0 4.2    8.6 km ENE of Blanco Frac. Zone, SE tip
94/10/27 17:45:00  43.51N 127.43W   0.0 6.3   82.9 km WNW of Blanco Frac. Zone, SE tip
94/10/28 09:32:13  43.49N 127.28W   0.0 4.4   71.0 km WNW of Blanco Frac. Zone, SE tip
94/10/28 20:02:07  43.89N 127.55W   0.0 4.1  114.4 km  NW of Blanco Frac. Zone, SE tip
94/11/02 20:48:28  43.79N 128.06W   0.0 4.5  142.3 km WNW of Blanco Frac. Zone, SE tip
94/11/06 04:04:34  43.68N 127.58W   0.0 4.2  102.5 km WNW of Blanco Frac. Zone, SE tip
94/11/14 01:28:23  40.35N 124.48W   0.0 4.3   55.2 km SSW of Eureka, CA
94/11/17 20:29:49  42.38N 122.04W   0.0 4.4   23.9 km ESE of Mt McLoughlin, OR
94/11/22 21:23:30  43.55N 127.19W   0.0 4.6   68.1 km  NW of Blanco Frac. Zone, SE tip
94/12/16 03:03:38  40.69N 125.20W   0.0 4.4   88.7 km   W of Eureka, CA
94/12/26 14:10:29  40.74N 124.31W   0.0 5.5   13.7 km WSW of Eureka, CA
95/01/08 01:00:40  40.34N 127.19W   0.0 4.5  261.6 km   W of Eureka, CA
95/01/11 13:53:32  40.32N 124.62W   0.0 4.3   64.6 km  SW of Eureka, CA
95/02/08 02:13:39  40.77N 123.32W   0.0 4.2   70.7 km   E of Eureka, CA
95/02/08 09:36:51  40.74N 124.30W   0.0 4.3   12.9 km WSW of Eureka, CA
95/02/19 04:03:16  40.56N 125.54W   0.0 6.8  119.5 km WSW of Eureka, CA
95/02/28 19:40:27  40.31N 127.60W   0.0 4.4  296.4 km   W of Eureka, CA
95/03/01 10:55:37  40.67N 125.71W   0.0 4.5  131.8 km   W of Eureka, CA
95/04/22 14:23:11  44.51N 129.60W   0.0 4.0   71.6 km   E of Blanco Frac. Zone, NW tip
95/05/02 12:56:33  40.18N 123.17W   0.0 4.0  107.1 km  SE of Eureka, CA
95/05/13 06:03:40  43.58N 127.47W   0.0 4.0   89.3 km WNW of Blanco Frac. Zone, SE tip
95/05/15 21:57:55  40.37N 125.41W   0.0 4.1  115.6 km WSW of Eureka, CA
95/07/09 06:16:43  44.64N 129.74W   0.0 4.1   62.4 km ENE of Blanco Frac. Zone, NW tip
95/07/09 06:18:17  44.68N 129.89W   0.0 4.1   52.4 km ENE of Blanco Frac. Zone, NW tip
95/08/14 21:32:00  44.15N 128.92W   0.0 4.2  132.0 km ESE of Blanco Frac. Zone, NW tip
95/08/22 04:03:06  40.50N 127.42W   0.0 4.0  277.9 km   W of Eureka, CA
95/09/02 09:41:32  43.86N 128.02W   0.0 4.4  143.2 km WNW of Blanco Frac. Zone, SE tip
95/09/25 07:58:20  43.97N 128.29W   0.0 4.0  168.1 km WNW of Blanco Frac. Zone, SE tip
95/09/25 08:01:43  44.01N 128.60W   0.0 4.3  161.3 km ESE of Blanco Frac. Zone, NW tip
95/09/25 19:09:49  44.00N 128.47W   0.0 4.5  171.5 km ESE of Blanco Frac. Zone, NW tip
95/09/26 01:39:10  43.45N 127.01W   0.0 4.8   49.8 km  NW of Blanco Frac. Zone, SE tip
95/10/07 08:27:49  44.28N 129.11W   0.0 4.5  113.5 km ESE of Blanco Frac. Zone, NW tip
95/10/07 08:57:32  44.32N 129.31W   0.0 4.0   96.9 km ESE of Blanco Frac. Zone, NW tip
95/10/07 10:58:19  44.34N 129.01W   0.0 4.3  120.0 km   E of Blanco Frac. Zone, NW tip
95/10/08 18:03:04  44.04N 129.35W   0.0 4.1  105.1 km ESE of Blanco Frac. Zone, NW tip
95/10/19 14:59:58  43.50N 127.01W   0.0 4.2   53.1 km  NW of Blanco Frac. Zone, SE tip
95/11/19 08:40:19  40.46N 127.21W   0.0 4.0  260.9 km   W of Eureka, CA
95/11/24 08:26:44  40.74N 126.67W   0.0 4.4  212.3 km   W of Eureka, CA
95/12/02 16:57:21  41.88N 125.85W   0.0 4.4  137.8 km   W of Crescent City, CA
95/12/05 19:28:21  40.37N 127.09W   0.0 5.3  252.6 km   W of Eureka, CA
95/12/06 15:19:15  40.32N 127.31W   0.0 4.2  272.0 km   W of Eureka, CA
95/12/24 02:51:17  43.44N 126.91W   0.0 4.0   42.6 km  NW of Blanco Frac. Zone, SE tip
95/12/24 07:41:31  41.94N 126.92W   0.0 5.3  144.2 km SSW of Blanco Frac. Zone, SE tip
95/12/24 14:30:23  41.96N 127.00W   0.0 4.1  143.8 km SSW of Blanco Frac. Zone, SE tip
96/01/09 07:37:45  43.18N 126.49W   0.0 4.9    2.4 km SSE of Blanco Frac. Zone, SE tip
96/01/17 02:16:47  43.97N 127.92W   0.0 4.1  143.1 km  NW of Blanco Frac. Zone, SE tip
96/01/17 08:25:49  44.01N 128.27W   0.0 4.0  169.0 km WNW of Blanco Frac. Zone, SE tip
96/01/17 17:48:13  40.56N 127.58W   0.0 4.2  290.5 km   W of Eureka, CA
96/02/06 05:39:59  43.10N 126.42W   0.0 4.2   12.9 km SSE of Blanco Frac. Zone, SE tip
96/02/08 01:50:29  43.42N 126.88W   0.0 4.2   39.4 km  NW of Blanco Frac. Zone, SE tip
96/02/20 00:52:07  43.42N 126.75W   0.0 4.9   31.8 km  NW of Blanco Frac. Zone, SE tip
96/02/20 01:21:08  43.43N 126.78W   0.0 4.3   34.2 km  NW of Blanco Frac. Zone, SE tip
96/04/09 07:48:50  44.08N 128.69W   0.0 4.0  151.9 km ESE of Blanco Frac. Zone, NW tip
96/04/15 12:29:20  43.66N 127.50W   0.0 5.4   95.8 km WNW of Blanco Frac. Zone, SE tip
96/04/15 22:50:09  40.37N 125.03W   0.0 4.4   87.0 km WSW of Eureka, CA
96/04/28 01:20:49  40.34N 127.61W   0.0 4.2  296.6 km   W of Eureka, CA
96/05/02 00:33:37  40.41N 125.28W   0.0 4.0  103.7 km WSW of Eureka, CA
96/06/20 02:26:56  41.00N 124.94W   0.0 4.4   70.3 km WNW of Eureka, CA
96/07/16 21:31:48  40.45N 127.40W   0.0 4.8  277.0 km   W of Eureka, CA
96/07/24 20:15:44  41.78N 125.91W   0.0 6.2  142.2 km   W of Crescent City, CA
96/07/24 21:41:42  41.89N 126.04W   0.0 4.1  150.4 km SSE of Blanco Frac. Zone, SE tip
96/08/08 09:19:06  40.36N 124.74W   0.0 4.7   68.1 km  SW of Eureka, CA
96/08/11 08:34:20  41.76N 125.70W   0.0 4.5  124.7 km   W of Crescent City, CA
96/08/19 10:34:22  40.32N 127.22W   0.0 4.0  264.5 km   W of Eureka, CA
96/08/26 07:11:19  44.00N 128.06W   0.0 4.5  154.2 km  NW of Blanco Frac. Zone, SE tip
96/08/30 02:12:28  40.52N 124.81W   0.0 4.0   62.4 km WSW of Eureka, CA
96/09/04 10:18:26  41.92N 126.78W   0.0 5.4  144.1 km   S of Blanco Frac. Zone, SE tip
96/09/04 10:24:49  41.78N 126.83W   0.0 4.7  160.1 km   S of Blanco Frac. Zone, SE tip
96/09/06 20:42:29  40.40N 126.41W   0.0 5.5  195.4 km WSW of Eureka, CA
