PNSN Logo
The Pacific Northwest Seismic Network

All about earthquakes and geologic hazards of the Pacific Northwest        



HOME | Latest Quakes | Volcanoes | Catalogs & Data | Hazards & Preparation | Research | Outreach & Education | Operations & Projects
  
UW Home | Dept. of E&SS | REPORT AN EARTHQUAKE | USGS EQhazards | USGS PNW | Seismosurfing | Site Map | CONTACT US

Mt. Hood

Latest Earthquakes at Mount Hood

Time vs. Depth plots of Mount Hood earthquakes for the past year.

Time-Depth, map, and cross sections of Mount Hood earthquakes for the past decade.

Webicorder Records, including seismometers near Mount Hood.

Mount Adams | Mount Baker | Crater Lake | Glacier Peak | Mount Hood | Mount Rainier | Mount St. Helens | Three Sisters

Recent Mount Hood Earthquakes

Last updated Fri Apr 18 11:57:10 PDT 2008

Number of well-located eqs (quality CC or better) in last month = 3

List and Map of 20 most recent (quality CC or better): 

(Note: Times are in GMT => subtract 8 hours to get PST, 
    7 hours to get PDT)

 DATE-(UTC)-TIME   LAT(N) LON(W)   DEP  MAG QUAL COMMENTS
yy/mm/dd hh:mm:ss   deg.   deg.    km   Ml
06/07/11 23:16:43  45.32N 121.69W   5.6 1.6  BA
06/07/14 20:04:46  45.36N 121.70W   4.1 1.1  BB
06/07/20 01:09:57  45.31N 121.67W   7.3 1.2  AA
06/08/05 00:28:49  45.32N 121.74W   0.4 1.6  BC
06/09/01 00:51:28  45.32N 121.69W   7.0 1.1  BA
06/09/01 04:17:56  45.31N 121.69W   7.4 0.7  BA
06/11/02 14:10:06  45.31N 121.68W   5.8 0.4  CC
07/02/23 18:46:56  45.36N 121.71W   3.4 1.1  BC
07/03/14 05:05:26  45.35N 121.70W   3.5 1.5  BC
07/05/01 12:56:27  45.36N 121.70W   4.1 1.2  BB
07/05/08 14:00:17  45.31N 121.66W   7.3 2.2  BA
07/06/14 13:16:50  45.35N 121.67W   5.7-0.5  AC
07/06/14 21:09:21  45.35N 121.68W   5.9 0.5  AC
07/07/23 14:33:11  45.36N 121.69W   4.5 0.2  AC
07/10/28 16:20:40  45.36N 121.69W   4.7 0.4  AC
07/11/08 14:00:21  45.31N 121.71W   6.1 0.6  AC
07/12/17 15:42:55  45.37N 121.70W   3.6 0.8  CC
08/04/17 15:05:07  45.31N 121.73W   8.6 1.9  AB
08/04/18 07:26:30  45.31N 121.73W   8.6 1.5  AB
08/04/18 15:48:16  45.32N 121.73W   9.1 1.2  BB

List of all earthquakes (quality DD or better) occurring this year near Mt. Hood.

Hood Epicenter Map


Map Guide:

  • Red dot represents most recent event.
  • Green dots represent four previous events.
  • Circles represent older events.
  • Black triangles represent PNSN seismic stations. Stations are labeled with their names.
  • Black star represents Mount Hood summit.
  • Magnitude scale is at lower right. Distance scale is at lower left.


Back to:... MOUNT HOOD INFO..... PNW EARTHQUAKE INFO